|
MRI News Service: 'MRI' p123 |
|
|
|
|
| | | ''In 2009, the U.S. market for magnetic resonance (MRI), computed tomography (CT) and nuclear medicine was valued at over $5.1 billion. This market also includes contrast agents and injectors. The market declined in 2009 due to the deficit reduction act, ...' | | Thursday, 20 January 2011 by www.businesswire.com |
|
|
|
| | | ''The FDA's panel of outside neurology experts will meet Friday to discuss risks for a serious skin disorder presented by a new, contrast agent for MRI scans of the central nervous system. The product -- gadobutrol, made by Bayer -- is one of a class ...' | | | Thursday, 20 January 2011 by www.medpagetoday.com | |
|
|
|
| | | ''Magnetic resonance imaging can be used to monitor response during neoadjuvant chemotherapy, and it is effective in triple-negative or human epidermal growth factor receptor 2-positive breast cancer, according to a study published online Jan. 10 in the ...' | | | Thursday, 13 January 2011 by www.mdnews.com | |
|
|
|
| | | ''Revolutions Medical Corporation (Revolutions Medical or the Company) (OTCBB:RMCP) is happy to report that it has received notice that Investigational Review Board (IRB) approval has been granted this month to the Philadelphia College of Osteopathic ...' | | | Wednesday, 12 January 2011 by www.biospace.com | |
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''Iranian researchers at the University of Tabriz took a successful step in the improvement of the Magnetic Resonance Imaging (MRI) by producing a stable nano-fluid of iron oxide nanoparticles. One of the shortcomings of MRI is the lack of sufficient ...' | | | Sunday, 9 January 2011 by biomedme.com | |
|
|
|
| | | ''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | ''Results from a large, worldwide, clinical trial show evidence that a first-of-its-kind pacemaker system is safe and effective to use during magnetic resonance imaging (MRI). During the trial, no MRI-related complications were reported in patients with ...' | | | Thursday, 6 January 2011 by www.healthcanal.com | |
|
|
|
| | | ''The mismatch between acute ischemic lesion visibility on diffusion-weighted magnetic resonance imaging (MRI) (DWI), and fluid-attenuated inversion recovery (FLAIR) MRI (DWI-FLAIR mismatch) can identify patients with acute ischemic lesions within 4.5 ...' | | | Wednesday, 5 January 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Researchers have found that Medicare payments for non-invasive medical imaging, including magnetic resonance imaging (MRI) and computed tomography (CT) scans, are now higher to non-radiologists than to radiologists, according to a study in the January ...' | | | Tuesday, 4 January 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|