|
MRI News Service: 'MRI' p124 |
|
|
|
|
| | | ''A preliminary study suggests that a magnetic resonance imaging (MRI) technique called SWIFT (sweep imaging with Fourier transform) appears feasible to help provide a three-dimensional assessment that may aid in detecting involvement of the jawbone by ...' | | Sunday, 19 December 2010 by www.eurekalert.org |
|
|
|
| | | ''Scientists in MRL are designing a robot that would automate and improve accuracy of cardiothoracic surgeries that will be guided by magnetic resonance imaging (MRI), and deploying a flexible robotic product to move inside the beating heart and past ...' | | | Tuesday, 28 December 2010 by www.azorobotics.com | |
|
|
|
| | | ''Siemens Ltd.'s Healthcare sector today installed MAGNETOM Aera 1.5 Tesla (T) Magnetic Resonance Imaging (MRI) scanner at Scans World in Chennai -- a new generation scanner with a combination of Tim 4G and Dot (Day optimizing throughput) engine. This is ...' | | | Wednesday, 22 December 2010 by www.indiainfoline.com | |
|
|
|
| | | ''NAGPUR: Until about a year ago, heart patients with pacemakers implanted could not undergo Magnetic Resonance Imaging (MRI) test, which has almost become standard for diagnosis of illness in any part of the body. However, with new developments in ...' | | | Wednesday, 22 December 2010 by timesofindia.indiatimes.com | |
|
|
|
| | | ''In my last post I discussed some of the more standard ways in which ophthalmologists visualize the retina. Today we are going to discuss how Magnetic Resonance Imaging (MRI) is advancing the field. Recently we invited Bruce Berkowitz to give a seminar to ...' | | | Saturday, 18 December 2010 by asweetlife.org | |
|
|
|
| | | ''Thrifty hospitals looking to cut health costs increasingly are buying refurbished MRIs, CT scanners and other diagnostic imaging machines that offer bells and whistles comparable to newer equipment, but at a cut-rate price. Makers of diagnostic ...' | | | Tuesday, 14 December 2010 by www.reuters.com | |
|
|
|
| | | ''A systematic approach to the interpretation of magnetic resonance imaging (MRI) scans of musculoskeletal conditions can help orthopedic surgeons develop more complete and accurate patient diagnoses, according to an article published in a supplement to ...' | | | Tuesday, 14 December 2010 by www.doctorslounge.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a provider of outpatient diagnostic services (a FONAR customer) and several Stand-Up MRI diagnostic imaging professional corporations (PCs) received a jury verdict in ...' | | | Monday, 13 December 2010 by www.fonar.com | |
|
|
|
| | | ''In recent years the use of magnetic resonance imaging (MRI) has greatly improved our understanding of lameness that arises from problems in the heel region of the foot. When a lame horse came sound after a nerve block, we used to rely on X-rays to ...' | | | Monday, 13 December 2010 by www.horseandhound.co.uk | |
|
|
|
| | | ''Doctors at a hospital in Berlin, Germany have pulled off a world first by creating MRI images of a woman giving birth, The Local Newspaper reported. A team of obstetricians, radiologists and engineers at Charité Hospital have spent the last two years ...' | | | Tuesday, 7 December 2010 by www.foxnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|