|
MRI News Service: 'MRI' p125 |
|
|
|
|
| | | ''According to the American Cancer Society, breast cancer is second only to lung cancer in cancer deaths among women in the United States. Nearly 200,000 new cases of breast cancer are expected to occur among women in 2010, and 41,000 lives will be lost to ...' | | Monday, 6 December 2010 by lubbockonline.com |
|
|
|
| | | ''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | | Thursday, 2 December 2010 by www.medgadget.com | |
|
|
|
| | | ''Plaque imaging based on magnetic resonance imaging (MRI) represents a new modality for risk assessment in atherosclerosis. It allows classification of carotid plaques in high-risk and low-risk lesion types (I-VIII). Type 2 diabetes mellitus (DM 2) ...' | | | Wednesday, 1 December 2010 by 7thspace.com | |
|
|
|
| | | ''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''For anyone who has successfully battled cancer, preventing future recurrence of tumors is a top priority. And a new study of breast cancer patients shows that magnetic resonance imaging, or MRI, of the breast, can be an important tool in helping women ...' | | | Tuesday, 30 November 2010 by healthland.time.com | |
|
|
|
| | | ''Magnetic resonance imaging has been used in the diagnosis of human prion diseases such as sCJD and vCJD, but patients are scanned only when clinical signs appear, often at the late stage of disease. This study attempts to answer the questions Could MRI ...' | | | Friday, 26 November 2010 by 7thspace.com | |
|
|
|
| | | ''Today at the 96th annual meeting of the Radiological Society of North America (RSNA) in Chicago, Royal Philips Electronics (NYSE: PHG, AEX: PHI) showcased Philips Ingenia, the first-ever digital broadband magnetic resonance imaging (MRI) solution. Driven ...' | | | Friday, 26 November 2010 by www.newswire.ca | |
|
|
|
| | | ''Only a day after unveiling Rwanda's first ever Magnetic Resonance Imaging Machine (MRI), King Faisal Hospital, Kigali (KFH,K), received the highly awaited results of the final survey for an International accreditation program, with the hospital scoring a ...' | | | Monday, 22 November 2010 by allafrica.com | |
|
|
|
| | | ''Apart from the usual task of imaging organs and soft tissues, Magnetic Resonance Imaging (MRI) could prove useful in improving the efficiency of jet engines, says researcher. Lt. Colonel Michael Benson of the Stanford University is using MRI to ...' | | | Monday, 22 November 2010 by sify.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
|
|