|
MRI News Service: 'MRI' p127 |
|
|
|
|
| | | ''An overwhelming majority of Breast Cancer Surveillance Consortium (BCSC) facilities performing breast magnetic resonance imaging (MRI) in the U.S. are up-to-par with American College of Radiology Imaging Network (ACRIN) and European Society of Breast ...' | | Monday, 1 November 2010 by www.eurekalert.org |
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
| | | ''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
|
| | | ''New criteria for diagnosing multiple sclerosis with a single MRI have a sensitivity of up to 86% and a specificity of up to 75%, researchers said here. Their study is one of the first by an independent group to test the criteria developed by MAGNIMS ...' | | | Friday, 15 October 2010 by www.medpagetoday.com | |
|
|
|
| | | ''Researchers from Lawrence Berkeley National Laboratory and UC Berkeley are reporting an important advancement in MRI technology (so far on a relatively small scale) that allows for considerably greater resolution and a 106 increase in imaging speeds. ...' | | | Friday, 15 October 2010 by www.medgadget.com | |
|
|
|
| | | ''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
| | | ''Varian Medical Systems (VAR - Analyst Report), a global leader in oncology treatment, recently announced that it has signed an agreement with IMRIS (which provides on-demand imaging during medical procedures) to jointly develop a novel MR-guided ...' | | | Monday, 11 October 2010 by www.zacks.com | |
|
|
|
| | | ''A new imaging technique combining magnetic resonance imaging (MRI) and artificial intelligence could better detect early signs of Alzheimer's than conventional methods, according to Swiss scientists. The research done at the University Hospital of ...' | | | Friday, 8 October 2010 by seerpress.com | |
|
|
|
| | | ''MRI images of water flow through a constricted microfluidic channel with the XZ axis on the left and the YZ axis on the right. Note that fast moving components directly aligned with the constricted region emerge at the detector first, followed by ...' | | | Thursday, 7 October 2010 by www.nanowerk.com | |
|
|
|
| | | ''Varian Medical Systems, Inc., (NYSE: VAR) ('Varian') and IMRIS Inc. (TSX: IM) ('IMRIS') have concluded an agreement to co-develop an innovative new MR-guided radiation therapy system for use in treating a variety of cancers. Under the terms of ...' | | | Tuesday, 5 October 2010 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A husband is what is left of the lover after the nerve has been extracted. -
Helen Rowland |
|
|