|
MRI News Service: 'MRI' p128 |
|
|
|
|
| | | ''An insulin pump allows the replacement of slow-acting insulin for basal needs with a continuous infusion of rapid-acting insulin. By using an insulin pump, a patient can typically match the dosage of insulin to lifestyle and activities, rather than ...' | | Tuesday, 5 October 2010 by www.diagnosticimaging.com |
|
|
|
| | | ''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
| | | ''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | ''In pregnant women, MRI is often the modality of choice when imaging is needed. Apparently some people were concerned that the loud noise during MR imaging would hurt the baby's ears, and researchers at the University of Sheffield have performed a study ...' | | | Tuesday, 28 September 2010 by www.medgadget.com | |
|
|
|
| | | ''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | ''Commissioner László Andor will present the Commission's approach to revise the existing EU Health and Safety Legislation to protect workers from electromagnetic fields ('EMF' Directive 2004/40/EC) in order to ensure the future of magnetic resonance ...' | | | Friday, 24 September 2010 by www.european-hospital.com | |
|
|
|
| | | ''Researchers have found that magnetic resonance imaging (MRI) may be sufficient for the routine surveillance of some great vessel (primary blood vessels [e.g., aorta and vena cavae]) stents that are commonly used to treat congenital heart defects (a ...' | | | Tuesday, 21 September 2010 by www.eurekalert.org | |
|
|
|
| | | ''Researchers in Germany and the US have developed a new approach to magnetic resonance imaging (MRI) thermometry using encaged hyperpolarized xenon as a temperature sensor. The method allows absolute temperature mapping with an unprecedented accuracy of ...' | | | Monday, 20 September 2010 by www.physorg.com | |
|
|
|
| | | ''A Spanish researcher says he has developed a new way of detecting fatty acids in olive oil. University of Castilla La Mancha's (UCLM) School of Chemical Sciences Professor Andrés Moreno discovered that by using magnetic resonance imaging (MRI) he can ...' | | | Sunday, 19 September 2010 by www.oliveoiltimes.com | |
|
|
|
| | | ''A Government grant has enabled Australian company Magnetica and Queensland University to conduct research and development on the next generation of MRI magnets. A $1 million Queensland Government Research Industry Partnership Program (RIPP) grant has ...' | | | Thursday, 16 September 2010 by www.dynamicbusiness.com.au | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|