|
MRI News Service: 'MRI' p134 |
|
|
|
|
| | | ''MRI had a higher sensitivity and accuracy than 11C-choline PET (C-PET) and 18F-fluorodeoxyglucose PET (FDG-PET), according to a study published online April 23 in the Journal of Magnetic Resonance Imaging. Haruo Watanabe, MD from department of ...' | | Wednesday, 5 May 2010 by www.healthimaging.com |
|
|
|
| | | ''Joseph F. Finn, Jr., C.P.A. ('Finn'), Assignee for the Benefit of Creditors of Epix Pharmaceuticals, Inc. ('Epix'), announced today that the MRI imaging intellectual properties of the EP-3600 MRI imaging agent will be auctioned on May 28, 2010. The ...' | | | Tuesday, 4 May 2010 by www.biospace.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a crucial diagnostic tool and an all-around cool technology that creates three-dimensional views of living tissues without being invasive or harming living tissues. But MRI is also limited; while telescopes see ...' | | | Tuesday, 27 April 2010 by www.popsci.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | | Monday, 19 April 2010 by www.acoustics.org | |
|
|
|
| | | ''A new magnetic resonance imaging (MRI) pacing system was designed to address safety concerns around MRI procedures for patients who have implanted pacemakers. The device includes hardware modifications to the device and leads that are designed to reduce ...' | | | Thursday, 15 April 2010 by medimaging.net | |
|
|
|
| | | ''BIOTRONIK SE & Co. KG: BIOTRONIK, a leading manufacturer of implantable cardiac devices and pioneer of wireless remote monitoring technologies, announced today the European approval of its new ProMRI Pacing Systems — Evia pacemaker series and Safio S ...' | | | Tuesday, 6 April 2010 by www.biospace.com | |
|
|
|
| | | ''Joseph F. Finn, Jr., C.P.A. ('Finn'), Assignee for the Benefit of Creditors of Epix Pharmaceuticals, Inc. ('Epix'), announced today that the MRI imaging intellectual properties will be auctioned on May 28, 2010. The assets of Epix were transferred ...' | | | Tuesday, 6 April 2010 by www.biospace.com | |
|
|
|
| | | ''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
|
| | | ''To assess the role of multiparametric magnetic resonance imaging (mp-MRI) of the prostate in evaluating local recurrence of prostate cancer, using transperineal template-guided 5 mm-spaced biopsies as a reference standard, in men treated with external ...' | | | Thursday, 1 April 2010 by www.urotoday.com | |
|
|
|
| | | ''Advanced imaging techniques such as computed tomography (CT) scans and magnetic resonance imaging (MRI) might shorten the length of a person's hospital stay and decrease the high costs associated with hospitalization if used early, according to a study ...' | | | Thursday, 1 April 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|