|
MRI News Service: 'MRI' p135 |
|
|
|
|
| | | ''IMRIS Inc. (TSX: IM) ('IMRIS' or the 'Company') today announced that it has received clearance from Australia's Therapeutic Goods Administration permitting the Company to market its newest products, IMRISNV and IMRIScardio in Australia. IMRISNV ...' | | Thursday, 25 March 2010 by www.canadanewswire.com |
|
|
|
| | | ''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | | Monday, 22 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''Medtronic, Inc. (NYSE: MDT) announced today the commercial availability of the Advisa DR MRIâ„¢ SureScanâ„¢ pacemaker in selected European geographies. The Advisa DR MRI SureScan pacemaker is the company's second-generation pacemaker in a portfolio of ...' | | | Wednesday, 17 March 2010 by www.businesswire.com | |
|
|
|
| | | ''Medtronic Inc. (MDT - Analyst Report) has received several complaints from the U.S. Food and Drug Administration (FDA) regarding the company's study of a new pacemaker that can be used in a Magnetic Resonance Imaging (MRI) machine. The FDA has raised ...' | | | Wednesday, 17 March 2010 by www.zacks.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, announces upcoming educational initiatives for physicians who diagnose and treat patients with breast ...' | | | Monday, 15 March 2010 by www.businesswire.com | |
|
|
|
| | | ''The presence and number of bone lesions detected by whole body magnetic resonance imaging (MRI) can be used to determine the likelihood of progression from smoldering (asymptomatic) multiple myeloma to active (symptomatic) myeloma, according to a study ...' | | | Monday, 15 March 2010 by www.myelomabeacon.com | |
|
|
|
| | | ''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
|
| | | ''University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | ''In a case believed to be a United States first, the radiology team at Lucile Packard Children's Hospital has used prenatal magnetic resonance imaging to detect an often-misdiagnosed genetic disease. The disorder, congenital chloride diarrhea, can ...' | | | Tuesday, 9 March 2010 by www.earthtimes.org | |
|
|
|
| | | ''Inner Mongolia Baotou Steel Rare-Earth (Group) Hi-Tech Co Ltd on Mar. 2 received approval from its board of directors to inject RMB 200 million into a magnetic resonance imaging project. According to a statement released by the Shanghai-listed ...' | | | Thursday, 4 March 2010 by www.chinaknowledge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|