|
MRI News Service: 'MRI' p142 |
|
|
|
|
| | | ''IntroductionMammographic breast density is one of the strongest known risk factors for breast cancer. We present a novel technique for estimating breast density based on 3D T1-weighted magnetic resonance imaging (MRI) and evaluate its performance, ...' | | Wednesday, 11 November 2009 by 7thspace.com |
|
|
|
| | | ''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Children whose brains are starved of oxygen at birth suffer less brain injury if they undergo therapeutic cooling, according to a study published online first and appearing in the January 2010 edition of The Lancet Neurology. The study also shows ...' | | | Thursday, 5 November 2009 by www.docguide.com | |
|
|
|
| | | ''Medical software company FiatLux Imaging, Inc., located in Redmond, WA, announces the availability of FiatLux Visualize(TM) Free, advanced 2D/3D visualization software for CT and MRI imaging data. The free software is available for any healthcare ...' | | | Tuesday, 3 November 2009 by www.biospace.com | |
|
|
|
| | | ''IMRIS Inc. today announced that it has completed its bought deal equity financing with a syndicate of underwriters led by RBC Capital Markets. The Company issued 3,697,250 common shares, including 482,250 common shares pursuant to the exercise by the ...' | | | Monday, 2 November 2009 by www.biospace.com | |
|
|
|
| | | ''In this cross-sectional study, we conducted a comprehensive assessment of all articular elements that could be measured using knee MRI. We assessed the association of pathological change in multiple articular structures involved in the pathoanatomy of ...' | | | Friday, 30 October 2009 by 7thspace.com | |
|
|
|
| | | ''Like all aspects of the medical field, the world of MRI ( Magnetic Resonance Imaging ) technology is constantly evolving as technologies and current practices improve. For MRI and radiologic technologists looking to broaden their professional horizons ...' | | | Friday, 30 October 2009 by media-newswire.com | |
|
|
|
| | | ''GE Healthcare, the US$ 17 billion healthcare business of General Electric Company (NYSE:GE) announced it has entered into an agreement to purchase certain assets of ONI Medical Systems, Inc., a privately held company headquartered in Wilmington, ...' | | | Wednesday, 21 October 2009 by www.reuters.com | |
|
|
|
| | | ''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | ''Repligen Corporation (Nasdaq: RGEN) reported today that it has completed patient treatment in its Phase 3 clinical trial of RG1068, synthetic human secretin, in magnetic resonance imaging (MRI) of the pancreas. The study is designed to assess the ...' | | | Monday, 19 October 2009 by au.sys-con.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|