|
MRI News Service: 'MRI' p145 |
|
|
|
|
| | | ''According to a recent Washington Post study, approximately 20% of U.S. soldiers returning from Iraq and Afghanistan are psychologically damaged. Among them are a substantial number with post-traumatic stress disorder (PTSD), and the high rate of suicide ...' | | Thursday, 3 September 2009 by www.sciencedaily.com |
|
|
|
| | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
| | | ''Resonance Health is developing and commercialising magnetic resonance imaging (MRI) tools for the diagnosis and clinical management of human disease. Resonance Health's FerriScan® technology for accurately measuring liver iron concentration has FDA, ...' | | | Friday, 28 August 2009 by newsstore.theage.com.au | |
|
|
|
| | | ''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
|
| | | ''ConvaTec, a world-leading provider of innovative medical technologies for community and hospital care, today announced new data showing that AQUACEL(R) Ag, the company's advanced antimicrobial dressing, is safe for use in an MRI environment. ...' | | | Monday, 24 August 2009 by news.prnewswire.com | |
|
|
|
| | | ''The United States Food and Drug Administration has granted IRadimed Corporation clearance of its new MRidium 3860+ MRI Infusion System with integrated Masimo SET(R) SpO2 Monitoring. Transport to the MRI for Sedation, Critical Care, and Cardiac Patients ...' | | | Monday, 17 August 2009 by www.biospace.com | |
|
|
|
| | | ''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
|
| | | ''The US Magnetic Resonance Imaging (MRI) systems market was valued at $984.2 m in 2008. The MRI systems market is expected to witness moderate growth between 2008 and 2015 since hospitals are trying to cut expenditure due to the recession. Advances ...' | | | Friday, 14 August 2009 by www.pr-inside.com | |
|
|
|
| | | ''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|