|
MRI News Service: 'MRI' p146 |
|
|
|
|
| | | ''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | Monday, 10 August 2009 by www.sciencedaily.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) of the spine is currently one of the most frequently requested MR examinations. The demand for this exam will probably increase with the advancing age of the patient population coupled with the prevalence of degenerative ...' | | | Wednesday, 5 August 2009 by www.appliedradiology.com | |
|
|
|
| | | ''Noninvasive imaging (MRI) may aid physicians in the early diagnosis, staging and treatment of diabetes, according to a study performed at Massachusetts General Hospital and Harvard Medical School in Boston, MA. This is the first study of its kind to ...' | | | Wednesday, 5 August 2009 by www.arrs.org | |
|
|
|
| | | ''Anorexic patients drastically reduce food intake and are often not capable of changing their behavior. This can lead to life-threatening weight loss. Using MRI technology, scientists at Heidelberg University Hospital have discovered for the first time ...' | | | Monday, 3 August 2009 by www.sciencedaily.com | |
|
|
|
| | | ''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
| | | ''Improving the resolution of MRIs without increasing RF field strengths is an important breakthrough. Magnetic resonance imaging (MRI) is an extraordinary tool, but it has important limitations. For example, the spatial resolution of this technique is ...' | | | Tuesday, 28 July 2009 by www.technologyreview.com | |
|
|
|
| | | ''Canadian scientists at the University of Alberta's Cross Cancer Institute are developing a new technology that integrates two existing medical devices -- medical linear accelerators, or 'linacs,' which produce powerful X-rays for treating cancer, and ...' | | | Monday, 27 July 2009 by www.eurekalert.org | |
|
|
|
| | | ''IntroductionAt present, no disease-modifying osteoarthritis drugs (DMOADS) are approved by the FDA (US Food and Drug Administration); possibly partly due to inadequate trial design since efficacy demonstration requires disease progression in the placebo ...' | | | Friday, 24 July 2009 by 7thspace.com | |
|
|
|
| | | ''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | | Thursday, 23 July 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Patients would spend less time waiting for medical testing and treatment if the Government introduced Medicare rebates for GP-referred MRI (Magnetic Resonance Imaging) and diagnostic testing in GP surgeries, the AMA said today. AMA Federal ...' | | | Wednesday, 22 July 2009 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|