|
MRI News Service: 'MRI' p148 |
|
|
|
|
| | | ''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | Friday, 26 June 2009 by www.sciencedaily.com |
|
|
|
| | | ''To evaluate whether pretreatment magnetic resonance imaging (MRI)/MR spectroscopic imaging (MRSI) findings and molecular markers in surgical specimens correlate with each other and with pretreatment clinical variables (biopsy Gleason score, clinical ...' | | | Friday, 26 June 2009 by www.urotoday.com | |
|
|
|
| | | ''Medtronic, Inc. (NYSE-MDT) today announced it has received CE (Conformité Européenne) Mark for the company's second-generation pacemaker designed, tested, approved for use as labeled with MRI machines, the Advisa DR MRI™ SureScan™ pacing system. The ...' | | | Friday, 19 June 2009 by wwwp.medtronic.com | |
|
|
|
| | | ''One of the major issues in the management of prostate cancer is the identification of early physical (as opposed to biochemical) evidence of metastatic disease. For some years now, an imaging agent known as ferumoxtran-10 (Combidex) has been in ...' | | | Wednesday, 17 June 2009 by prostatecancerinfolink.net | |
|
|
|
| | | ''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | | Monday, 15 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today it has sold a fifth UPRIGHT® Multi-Position™ MRI scanner to Rose Radiology Centers, the major radiology group on Florida's West Coast. Rose Radiology has ten offices in the ...' | | | Thursday, 11 June 2009 by www.fonar.com | |
|
|
|
| | | ''Confirma, pioneer of CADstream, a dedicated MRI-CAD system designed to maximize workflow, announced today that it continues to see strong demand for MRI-CAD with the launch of its newest applications earlier this year. The Company's new MRI-CAD ...' | | | Tuesday, 9 June 2009 by www.biospace.com | |
|
|
|
| | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
|
| | | ''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | ''This is a follow up from last week's posting about using MRI after a total knee replacement and presents an actual patient case study. Whenever I have interesting case histories I will post them. Recently, a police officer underwent two surgeries ...' | | | Saturday, 6 June 2009 by www.huffingtonpost.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|