|
MRI News Service: 'MRI' p150 |
|
|
|
|
| | | ''3T MRI, a powerful tool for evaluating patients with a high risk of having breast cancer, can detect a significant number of lesions not found on mammography and sonography, according to a study performed at the University of Toledo Medical Center, ...' | | Wednesday, 6 May 2009 by www.sciencedaily.com |
|
|
|
| | | ''In 2007, an estimated 20,500 new cases of primary malignant brain and central nervous system tumors were diagnosed, of which 16,605 were estimated to be gliomas, the most prevalent type of malignant brain tumor in adults. Gliomas arise from the ...' | | | Wednesday, 6 May 2009 by www.medicalnewstoday.com | |
|
|
|
| | | ''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
|
| | | ''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
|
| | | ''The FDA has issued an advisory that some medical patches may contain enough aluminum or other metals to cause burns if worn during a magnetic resonance imaging (MRI) scan. Patches that release small amounts of drugs over longer periods of time are ...' | | | Friday, 1 May 2009 by www.naturalnews.com | |
|
|
|
| | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | ''A group of Calgary researchers has developed international guidelines for the use of Magnetic Resonance Imaging (MRI) in diagnosing myocarditis. Dr. Mathias Freiderich uses an MRI machine to diagnose acute myocarditis which is an inflammation of the ...' | | | Friday, 1 May 2009 by calgary.ctv.ca | |
|
|
|
| | | ''IMRIS Inc. (TSX: IM - News; 'IMRIS' or the 'Company') today announced CE Mark approval for its integrated MR imaging and x-ray angiography suite that enables physicians to diagnose, intervene, resolve and confirm the effectiveness of treatment with ...' | | | Thursday, 30 April 2009 by www.biospace.com | |
|
|
|
| | | ''Mednovus, Inc. is announcing the release of their new SAFESCAN® INTERCEPT PILLAR™ ferromagnetic detection system at the Magnetic Resonance Manager's Society (MRMS) annual meeting in Tampa, Florida. The product promises to help providers improve MRI ...' | | | Wednesday, 29 April 2009 by www.pr.com | |
|
|
|
| | | ''Ohio's technology development project, Third Frontier, has announced a $10 million public-private partnership between Ohio State University and Cardinal Health. It was one of a series of awards that also will provide grants worth another $23.4 ...' | | | Wednesday, 29 April 2009 by www.medcitynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|