|
MRI News Service: 'MRI' p154 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, February 18, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, today announced its financial results for the second quarter of fiscal 2009 which ended December 31, 2008. For the second fiscal quarter of 2009 it ...' | | Wednesday, 18 February 2009 by www.fonar.com |
|
|
|
| | | ''Unconventional thinking led PhD student David Brunner to make a discovery that could revolutionize MRI. He succeeded in exciting and imaging nuclear magnetic resonance in the human body by propagating electromagnetic waves. It was a colleague's MR ...' | | | Tuesday, 17 February 2009 by www.ethlife.ethz.ch | |
|
|
|
| | | ''Ontario Premier Dalton McGuinty visited Robarts Research Institute Feb. 10 to officially re-open the Centre for Functional and Metabolic Mapping in the A.M. Cuddy Wing at Robarts Research Institute. The Ontario Ministry of Research and Innovation ...' | | | Tuesday, 17 February 2009 by communications.uwo.ca | |
|
|
|
| | | ''SEATTLE – Updated guidelines for physicians that represent best practices for using magnetic resonance imaging (MRI) to newly diagnose breast cancer and to make treatment decisions for breast cancer were published today in the Journal of the National ...' | | | Monday, 16 February 2009 by www.eurekalert.org | |
|
|
|
| | | ''Kolkata, Feb 13 (IANS) People with new MRI-safe pacemakers can keep any electro-magnetic device, including a mobile phone, in their shirt pockets, and can undergo Magnetic Resonance Imaging (MRI) scans without worrying about magnetic reactions. The new ...' | | | Friday, 13 February 2009 by www.thaindian.com | |
|
|
|
| | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. is proud to announce the first permanent installation of the Aurora® Dedicated Breast MRI System at the Istituto Nazionale Tumori Giovanni Pascale Hospital in Naples, Italy. ...' | | | Thursday, 12 February 2009 by www.businesswire.com | |
|
|
|
| | | ''Scientists now are able to get a much clearer picture of what happens inside the lungs of asthma patients, thanks to an innovative MRI technique being used at the University of Virginia Health System to visualize the flow of air within the lung. In a ...' | | | Thursday, 12 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
|
|
| | | ''At the occasion of a recent meeting about kiwifruit which has taken place by the Center for Fruit Research in Rome (Italy), Dr. Massimiliano Valentini (see picture) has presented a very interesting report about the application of Magnetic Resonance ...' | | | Wednesday, 11 February 2009 by www.freshplaza.com | |
|
|
|
| | | ''BIOPAC Systems, Inc. announces a new method to remove gradient artifact from physiological data recorded inside a functional MRI. The new technique allows researchers to record ECG, heart rate and R-R interval data from a subject while the MRI is taking ...' | | | Tuesday, 10 February 2009 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|