|
MRI News Service: 'MRI' p155 |
|
|
|
|
| | | ''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | Tuesday, 10 February 2009 by www.sciencedaily.com |
|
|
|
| | | ''When Ken Poteete was the CEO for Georgetown Healthcare System, the health care provider upgraded from a .5T to a 1.5T. Even though the equipment was upgraded, there were still problems. 'When the install was complete, some of the protocols produced ...' | | | Wednesday, 4 February 2009 by www.dotmed.com | |
|
|
|
| | | ''Baltimore, MD - The publication of a negative phase 2 trial of an investigational compound for reperfusion injury has prompted discussion about how best to assess the efficacy of agents for this indication in the future [1]. The FX06 in Ischemia and ...' | | | Friday, 30 January 2009 by www.theheart.org | |
|
|
|
| | | ''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | ''Hundreds of women in Israel have been forced to wait months for an MRI to detect potential breast cancer or to determine the proper treatment for breast cancer already diagnosed. Some women have been denied the advanced procedure (magnetic resonance ...' | | | Thursday, 29 January 2009 by www.haaretz.com | |
|
|
|
| | | ''Scientists from Stanford and IBM have improved the sensitivity of magnetic resonance imaging by 100 million times using a new technique for measuring tiny magnetic forces. The sensitivity improvement allowed a dramatic improvement of resolving power, ...' | | | Wednesday, 28 January 2009 by news-service.stanford.edu | |
|
|
|
| | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
| | | ''SHELTON, Conn.--(BUSINESS WIRE)--Johnson Medtech, the medical products division of Johnson Electric, one of the world's largest providers of motion actuators, today announced its participation in creating the world's first MRI-compatible image-guided ...' | | | Wednesday, 21 January 2009 by www.biospace.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, January 19, 200 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold two UPRIGHT® Multi-Position™ MRI scanners to Doshi Diagnostic Imaging Services, P.C., which is among the country's ...' | | | Monday, 19 January 2009 by www.fonar.com | |
|
|
|
| | | ''Rome, Italy - A new study has shown that the use of a manual thrombectomy device (Export Medtronic; Medtronic) as adjunctive therapy in primary PCI improved procedural outcomes in patients with STEMI [1]. Importantly, this was the first-ever ...' | | | Monday, 19 January 2009 by www.theheart.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
|
|