|
MRI News Service: 'MRI' p156 |
|
|
|
|
| | | ''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | Sunday, 18 January 2009 by www.indiadaily.com |
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | ''Kristina Djanashvili, a postdoc at Delft University of Technology in Holland, has developed a new contrast agent for imaging tumors under magnetic resonance. The new substance promises better targeting and can be embedded into thermosensitive liposomes, ...' | | | Friday, 16 January 2009 by www.medgadget.com | |
|
|
|
| | | ''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
|
| | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
|
| | | ''CLEVELAND--(BUSINESS WIRE)--Hitachi Medical Systems America, Inc. (Hitachi) announced today that it was awarded a contract by HealthTrust Purchasing Group, LP for MRI products. The contract includes Hitachi's Oasisâ„¢ 1.2T High-Field Open MRI and Echelon ...' | | | Friday, 9 January 2009 by www.businesswire.com | |
|
|
|
| | | ''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
|
| | | ''A Medicare rebate for an MRI breast scan will be available to women under 50 at high risk of breast cancer and with no symptoms from 1 February 2009. Being at high risk of breast cancer can cause significant anxiety. These scans can help reduce ...' | | | Friday, 2 January 2009 by www.medicalnewstoday.com | |
|
|
|
| | | ''ROSEMONT, Ill., Jan. 2 /PRNewswire-USNewswire/ -- Magnetic resonance imaging (MRI) is a growing technology providing an increasing number of clinical benefits when used in the evaluation of back pain according to an article in the January 2009 issue of ...' | | | Friday, 2 January 2009 by news.prnewswire.com | |
|
|
|
| | | ''University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|