|
MRI News Service: 'MRI' p157 |
|
|
|
|
| | | ''Monrovia, CA, January 02, 2009 --(PR.com)-- Dr. Charles Peterfy, Chief Scientific Officer at Synarc will give the featured address entitled 'Successful Multi-Site MRI in Rheumatoid Arthritis Clinical Trials: Overcoming Single-Site Mindedness.' at ...' | | Friday, 2 January 2009 by www.pr.com |
|
|
|
| | | ''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | | Monday, 22 December 2008 by 7thspace.com | |
|
|
|
| | | ''MOUNT PLEASANT, S.C.--(BUSINESS WIRE)--Revolutions Medical Corporation (OTCBB: RMCP - News) has commenced an important step in securing European protection for the most important claims associated with the MRI patents. This step follows the previous ...' | | | Thursday, 18 December 2008 by www.businesswire.com | |
|
|
|
| | | ''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
| | | ''Urgent action and public pressure is still required to stop the European Union adopting legislation which will restrict the use of magnetic resonance imaging (MRI) scanners in the UK and throughout Europe. Earlier this year, thanks to a successful ...' | | | Wednesday, 17 December 2008 by www.innovations-report.de | |
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | ''ScienceDaily (Dec. 15, 2008) — A new approach to the early prediction of the evolution of cerebral infarcts (1) caused by stroke has just been evaluated on nearly 100 patients. The NEURiNFARCT technique yields an estimate of the final extent of brain ...' | | | Monday, 15 December 2008 by www.sciencedaily.com | |
|
|
|
| | | ''SAN ANTONIO, Tex -- December 14, 2008 -- Preoperative magnetic resonance imaging (MRI) is not useful in assessing patients with primary breast cancer scheduled for wide local excision, according to results from a multicentre randomised study.'MRI ...' | | | Sunday, 14 December 2008 by www.docguide.com | |
|
|
|
| | | ''Authorisation Application (MAA) for Sinerem, a new contrast agent for MRI. The Sinerem MAA had been submitted to the EMEA (European Medicines Agency) in November 2006 for the detection and characterisation of metastatic lymph nodes in pelvic ...' | | | Saturday, 13 December 2008 by www.prnewswire.co.uk | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | | Saturday, 13 December 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|