|
MRI News Service: 'MRI' p159 |
|
|
|
|
| | | ''PASADENA, CA--(MARKET WIRE)--Nov 19, 2008 -- Sanguine Corporation (OTC BB:SGUI.OB - News) is pleased to announce that the Company has signed a Letter of Intent, which is subject to a 5 million dollar capitalization agreement, to acquire Rockland ...' | | Wednesday, 19 November 2008 by www.biospace.com |
|
|
|
| | | ''DURHAM, NC--(Marketwire - November 18, 2008) - FONAR Corporation (NASDAQ: FONR), the Inventor of MR Scanning, announced the sale of its UPRIGHT® Multi-Position™ MRI to Triangle Orthopaedic Associates, P.A. (TOA), headquartered in Durham, North ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
|
| | | ''Dr. Peter Rothschild, one of the world's foremost MRI experts, is alerting the public to the possible risk of Superbug MRSA infections during medical imaging studies, such as MRI. Numerous patients have developed 'Superbug' infections that are ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
|
| | | ''Medtronic Inc. has received European approval to market a pacemaker that can be used with MRI machines. Patients with pacemakers are now unable to undergo magnetic-imaging resonance scans due to safety concerns. MRI scans have the potential to cause ...' | | | Monday, 17 November 2008 by www.bizjournals.com | |
|
|
|
| | | ''Leucadia, CA, November 15, 2008 --(PR.com)-- The Facility Guidelines Institute, which publishes the most often used building code for hospitals and health care providers in the U.S., has made the draft language of their next update available for public ...' | | | Saturday, 15 November 2008 by www.pr.com | |
|
|
|
| | | ''The FINANCIAL -- The Saudi Aramco EXPEC Advanced Research Center (EXPEC ARC) has successfully developed and tested the industry's first small-hole Logging-While-Drilling Nuclear Magnetic Resonance tool (LWD NMR). Two years ago, EXPEC ARC teamed up with ...' | | | Thursday, 13 November 2008 by finchannel.com | |
|
|
|
| | | ''SCIENTISTS at the University of York have developed new technology which could dramatically cut scanning times for important health tests and increase the accuracy of the results. They have discovered a way of making Magnetic Resonance Imaging ...' | | | Thursday, 13 November 2008 by www.yorkshireeveningpost.co.uk | |
|
|
|
| | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System was selected as the Most Valuable Product (MVP) in the MRI category by rt image magazine. Developed to recognize ...' | | | Tuesday, 11 November 2008 by www.businesswire.com | |
|
|
|
| | | ''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
|
| | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|