|
MRI News Service: 'MRI' p161 |
|
|
|
|
| | | ''ATLANTA--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that for the first time, two Aurora® 1.5Tesla Dedicated Breast MRI Systems will be available to patients at one health care facility, greatly improving the quality of care and ...' | | Monday, 22 September 2008 by www.businesswire.com |
|
|
|
| | | ''ScienceDaily (Sep. 21, 2008) — For women whose breast cancer has spread to their lymph nodes, a magnetic resonance imaging (MRI) scan could replace exploratory surgery as the method for determining whether those women need radiation therapy to treat ...' | | | Sunday, 21 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 20, 2008) — Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors developed by a team of European researchers. Magnetic resonance imaging (MRI) is a ...' | | | Saturday, 20 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | | Tuesday, 16 September 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Sep. 16, 2008) — Using magnetic resonance imaging (MRI), physicians can identify soft-tissue defects that contribute to hearing loss in children, according to a new report. Sensorineural (related to sensory nerves) hearing loss affects ...' | | | Tuesday, 16 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 13, 2008) — Magnetic resonance imaging (MRI) measurements of the thickness of the optic nerve sheath are a good marker for raised intracranial pressure (ICP). New research published in BioMed Central's open access journal Critical ...' | | | Saturday, 13 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''THE HAGUE, Netherlands -- September 11, 2008 -- Using preoperative magnetic resonance imaging (MRI) to guide treatment decisions results in complete resection in 95% of patients with primary rectal cancer, according to research findings presented here ...' | | | Thursday, 11 September 2008 by www.docguide.com | |
|
|
|
| | | ''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASISâ„¢ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
|
|
| | | ''ScienceDaily (Sep. 9, 2008) — A new study suggests women with newly-diagnosed breast cancer who receive an MRI after their diagnosis face delays in starting treatment and are more likely to receive a mastectomy. The study, presented today at the 2008 ...' | | | Tuesday, 9 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | | Monday, 8 September 2008 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|