|
MRI News Service: 'MRI' p162 |
|
|
|
|
| | | ''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | Monday, 8 September 2008 by www.businesswire.com |
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
| | | ''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
|
| | | ''To develop a T1rho-prepared, balanced gradient echo (b-GRE) pulse sequence for rapid three-dimensional (3D) T1rho relaxation mapping within the time constraints of a clinical exam (<10 minutes), examine the effect of acquisition on the measured T1rho ...' | | | Monday, 1 September 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''SALT LAKE CITY, Aug. 28, 2008 (GLOBE NEWSWIRE) -- BSD Medical Corporation (NasdaqGM:BSDM - News) today announced that the company has agreed to collaborate with GE Medical Systems in the integration of BSD Medical's premier cancer treatment system with ...' | | | Thursday, 28 August 2008 by www.biospace.com | |
|
|
|
| | | ''DANVERS, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in northern Massachusetts and southern New Hampshire at Aurora Breast MRI of Beverly ...' | | | Thursday, 28 August 2008 by www.businesswire.com | |
|
|
|
| | | ''Philadelphia, PA - Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Monday, 25 August 2008 by www.medicaldesignonline.com | |
|
|
|
| | | ''The medical research lab may lack the drama of the Emmy Award-winning 'ER' TV show but a Yuma pre-med student applied her passion for science to search for possible discoveries that can impact health and the community at large. Norianne Pimentel, ...' | | | Sunday, 24 August 2008 by www.yumasun.com | |
|
|
|
| | | ''ScienceDaily (Aug. 22, 2008) — Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be ...' | | | Friday, 22 August 2008 by www.sciencedaily.com | |
|
|
|
| | | ''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Thursday, 21 August 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|