|
MRI News Service: 'MRI' p163 |
|
|
|
|
| | | ''TELFORD, Pa.--(BUSINESS WIRE)--Draeger Medical, Inc. announced today that the Draeger Fabius MRI anesthesia machine has received FDA clearance. The newest member to the family of Draeger anesthesia machines is designed specifically to meet the ...' | | Tuesday, 19 August 2008 by www.businesswire.com |
|
|
|
| | | ''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | ''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Aug. 4, 2008) — In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and Würzburg have been able to visualize inflammatory tissue damage, most of which had remained ...' | | | Monday, 4 August 2008 by www.sciencedaily.com | |
|
|
|
| | | ''A pneumatic robot that positions patients' limbs inside an MRI scanner allows physicians to exploit a bizarre phenomenon where hard-to-see tendons jump into sharp focus when held at the right angle. That 'magic angle' effect happens when a tendon is ...' | | | Friday, 1 August 2008 by technology.newscientist.com | |
|
|
|
| | | ''In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and WĂĽrzburg have been able to visualize inflammatory tissue damage, most of which had remained unrecognized up to now, with the ...' | | | Friday, 1 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | | Wednesday, 23 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
|
| | | ''COLUMBUS, Ohio -- What is there to see inside a magnet that's smaller than the head of a pin? Quite a lot, say physicists who've invented a new kind of MRI technique to do just that. The technique may eventually enable the development of ...' | | | Wednesday, 16 July 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|