|
MRI News Service: 'MRI' p164 |
|
|
|
|
| | | ''NEW YORK, July 2 /PRNewswire-FirstCall/ -- Pulmo BioTech Inc. has announced the possibility of a new application for its PulmoBind Molecular Imaging technology. The PulmoBind product candidates being developed by Pulmo BioTech subsidiary PulmoScience ...' | | Thursday, 3 July 2008 by www.biospace.com |
|
|
|
| | | ''MELVILLE, NEW YORK, July 1, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced it has sold an UPRIGHT® Multi-Position™ MRI to Advanced Imaging Concepts of Brooksville, Florida. The co-owners are Dr. Aruna Medara, M.D. and Dr. ...' | | | Tuesday, 1 July 2008 by www.fonar.com | |
|
|
|
| | | ''ROCHESTER, Minn., June 24 /PRNewswire-USNewswire/ -- Here are highlights from the June issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is ...' | | | Tuesday, 24 June 2008 by www.biospace.com | |
|
|
|
| | | ''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | ''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
|
| | | ''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | ''Using a gene from a magnetically sensitive bacterium, scientists have genetically engineered mammalian cells to produce magnetic nanoparticles. The finding, by a team of Emory University researchers, could give medical researchers a new way to more ...' | | | Wednesday, 18 June 2008 by www.technologyreview.com | |
|
|
|
| | | ''A NEW technique for creating images of the living brain, developed by Australian scientists, can spot early signs of Parkinson's and Alzheimer's long before symptoms appear. Researchers from the Howard Florey Institute in Melbourne say their ...' | | | Monday, 16 June 2008 by www.theage.com.au | |
|
|
|
| | | ''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|