|
MRI News Service: 'MRI' p168 |
|
|
|
|
| | | ''WALTHAM, Mass., March 26 /PRNewswire-FirstCall/ -- Repligen Corporation (Nasdaq: RGEN) announced today that the Company has initiated a Phase 3 clinical trial to evaluate the use of RG1068, synthetic human secretin, to improve the assessment of ...' | | Wednesday, 26 March 2008 by www.prnewswire.com |
|
|
|
| | | ''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | | Wednesday, 26 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''TUESDAY, March 25 (HealthDay News) -- Magnetic resonance imaging (MRI) can help predict the risk of cancer recurrence in prostate cancer patients who are about to have radiation therapy, a new U.S. study says Researchers from the University of ...' | | | Tuesday, 25 March 2008 by health.usnews.com | |
|
|
|
| | | ''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of TĂĽbingen in Germany report in this week's Nature Medicine that they were ...' | | | Tuesday, 25 March 2008 by www.sciam.com/ | |
|
|
|
| | | ''The release includes 2 images from a patient with Chiari Malformation and HDCT. A more detailed description of the images follows: FIG. 6. Results of vertical MR imaging in a 27-year-old woman with HDCT/CM-I. Midsagittal image in supine position (left) ...' | | | Monday, 17 March 2008 by www.businesswire.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Thursday, 13 March 2008 by www.fonar.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|