|
MRI News Service: 'MRI' p176 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, July 24, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that Sana Khan, M. D., Ph.D., a leading radiologist and Chairman of TrueMRI, headquartered in Anaheim, California, has purchased two more ...' | | Tuesday, 24 July 2007 by www.fonar.com |
|
|
|
| | | ''The intensive training given to young elite tennis players damages their spines, shows research published ahead of print in the British Journal of Sports Medicine.
Magnetic resonance imaging (MRI) scans of young elite tennis players with no symptoms ...' | | | Wednesday, 18 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, July 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that physicians who use the FONAR UPRIGHT™ MRI are testifying to the unique benefits of the technology in patient care. They’re appearing ...' | | | Thursday, 12 July 2007 by www.fonar.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, July 10, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that the company has sold Seven UPRIGHT™ Multi-Position™ MRIs during the previous two weeks. By contrast, since this year began, sales by ...' | | | Tuesday, 10 July 2007 by www.fonar.com | |
|
|
|
| | | ''July 10, 2007 - Lesions commonly seen on MRI in the brains of older patients may be a sign of potentially more extensive injury to the brain tissue, according to a recent study conducted by researchers at the Duke University Medical Center, in Durham, ...' | | | Tuesday, 10 July 2007 by www.brightsurf.com | |
|
|
|
| | | ''Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, July 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that London Upright MRI has purchased its second FONAR UPRIGHT™ Multi-Position™ MRI. The unit is expected to be placed in the United ...' | | | Thursday, 5 July 2007 by www.fonar.com | |
|
|
|
| | | ''Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
|
|
| | | ''For women at high risk of breast cancer, use of magnetic resonance imaging (MRI) plus X-ray mammography for screening will detect more breast cancers than mammography alone, a new technology assessment has found. But the number of false positives ...' | | | Monday, 2 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''SEATTLE -- Using commercially available software to enhance breast scans done by magnetic resonance imaging (MRI) reduces the number of false positive identifications of malignant tumors and the subsequent need for biopsies, according to a new study. ...' | | | Friday, 22 June 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|