|
MRI News Service: 'MRI' p177 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, June 19, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that the Intellectual Property Owners Education Foundation (IPOEF) has selected FONAR president and founder Professor Raymond V. Damadian, ...' | | Tuesday, 19 June 2007 by www.fonar.com |
|
|
|
| | | ''Unique pacemaker and lead features could enable hundreds of thousands of
people worldwide to get MRI scans even with an implanted cardiac device.
MISSISSAUGA, ON, June 18 /CNW/ - Physicians at Royal Jubilee Hospital in
Victoria, ...' | | | Monday, 18 June 2007 by www.newswire.ca | |
|
|
|
| | | ''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
| | | ''June 07, 2007 - Transporting energy without any loss, travelling in magnetically levitated trains, carrying out medical imaging (MRI) with small-scale equipment: all these things could come true if we had superconducting materials that worked at room ...' | | | Thursday, 7 June 2007 by www.brightsurf.com | |
|
|
|
| | | ''CHICAGO -- MRI scans are far better than mammograms at spotting a type of precancerous growth before it becomes invasive breast cancer, a German researcher said on Sunday.
Dr. Christiane Kuhl of the University of Bonn suggested the costly scans ...' | | | Tuesday, 5 June 2007 by www.newsmax.com | |
|
|
|
| | | ''In this article, we present the basic principles of diffusion-weighted imaging (DWI) that can aid radiologists in the qualitative and quantitative interpretation of DW images. However, a detailed discussion of the physics of DWI is beyond the scope of ...' | | | Friday, 1 June 2007 by www.ajronline.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | | Wednesday, 30 May 2007 by www.fonar.com | |
|
|
|
| | | ''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | | Friday, 18 May 2007 by www.nih.gov | |
|
|
|
| | | ''Professor Paul Lauterbur, the American chemist who shared the 2003 Nobel prize for physiology or medicine with Sir Peter Mansfield, of Nottingham University, for developing magnetic resonance imaging (MRI) into a way to look inside living organisms, has ...' | | | Friday, 18 May 2007 by www.guardian.co.uk | |
|
|
|
| | | ''Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|