|
MRI News Service: 'MRI' p179 |
|
|
|
|
| | | ''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | Wednesday, 28 March 2007 by www.medpagetoday.com |
|
|
|
| | | ''Portland, Oregon, March 28, 2007- EPIC Imaging, the Pacific Northwest's premiere diagnostic imaging facility and FONAR Corporation, (NASDAQ:FONR), The Inventor of MR Scanning™ have today jointly announced the sale of the first FONAR Upright, ...' | | | Wednesday, 28 March 2007 by www.fonar.com | |
|
|
|
| | | ''CHAPEL HILL -- Women with a recent diagnosis of cancer in one breast should have MRI screening of the opposite breast, concludes a multi-center study involving University of North Carolina at Chapel Hill researchers.
The international research team ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''To the delight of researchers at Washington University School of Medicine in St. Louis, living cells gobbled up fluorine-laced nanoparticles without needing any coaxing. Then, because of the unusual meal, the cells were easily located with MRI scanning ...' | | | Monday, 26 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — Based on a new study, researchers urge more comprehensive imaging for patients presenting to hospitals with stroke symptoms. Using both MRI and echocardiography to image the heart greatly enhances the detection of the cause and selection ...' | | | Thursday, 22 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''NEW ORLEANS - TomTec Imaging Systems, well known for its expertise in 3D and 4D echocardiography as well as for echo information management systems, extends its competence to MRI. TomTec announces a solution for left ventricular analysis in cardiac ...' | | | Wednesday, 21 March 2007 by www.webwire.com | |
|
|
|
| | | ''Science Daily — Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State University ...' | | | Thursday, 1 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill.—According to a new study featured in the March issue of Radiology, single-slice magnetic resonance imaging (MRI) is a fast, non-invasive way to measure intra-abdominal fat, which when excessive, may put children and teenagers at risk for ...' | | | Tuesday, 27 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | | Tuesday, 13 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|