|
MRI News Service: 'MRI' p180 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, February 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, in a continuing effort to reach consumers and physicians about the advantages of the FONAR UPRIGHTâ„¢ Multi-Positionâ„¢ MRI, announced that it has hired ...' | | Monday, 12 February 2007 by www.fonar.com |
|
|
|
| | | ''MINNEAPOLIS - Feb. 9, 2007 - Medtronic, Inc. (NYSE: MDT) today announced the start of an international clinical study to confirm the safety and efficacy of the Medtronic EnRhythm® MRI SureScan- pacing system, the first-ever pacemaker system to be ...' | | | Friday, 9 February 2007 by wwwp.medtronic.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
|
|
| | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Results from the most comprehensive study to compare two imaging techniques for the emergency diagnosis of suspected acute stroke show that magnetic resonance imaging (MRI) can provide a more sensitive diagnosis than computed tomography (CT) for acute ...' | | | Friday, 26 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Biophan Technologies, Inc. (OTCBB: BIPH; FWB: BTN), a developer of next-generation biomedical technology, published a report written with the U.S. Food and Drug Administration (FDA) entitled: Biophan Technologies CRADA Workshop on the Safe Use of ...' | | | Monday, 8 January 2007 by findarticles.com | |
|
|
|
| | | ''MR imaging can make a dramatic difference in the management of patients with ankle pain, changing treatment in about one-third of the patients, a new study finds. The study, of 91 patients, found that MR changed the management plans of 35% of patients, ...' | | | Friday, 5 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|