|
MRI News Service: 'MRI' p182 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | Tuesday, 7 November 2006 by www.fonar.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
|
|
| | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
|
| | | ''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, September 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, reported today that the St. Maartenskliniek, the Netherlands largest orthopedic hospital, has placed an order for the FONAR Upright? Multi-Position? ...' | | | Wednesday, 13 September 2006 by www.fonar.com | |
|
|
|
| | | ''BOSTON - September 12, 2006 - Magnetic resonance imaging (MRI) with an approved contrast agent may provide a practical way of monitoring the survival of transplanted pancreatic islets. In the September issue of the journal Diabetes, researchers from the ...' | | | Tuesday, 12 September 2006 by www.massgeneral.org | |
|
|
|
| | | ''ROCHESTER, Minn.-- Mayo Clinic researchers have developed a new technique for using magnetic resonance imaging (MRI) to accurately measure the hardness or elasticity of the liver. First tests show this technology -- called MR Elastography (MRE) -- holds ...' | | | Thursday, 7 September 2006 by www.eurekalert.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, September 6, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today, that a FONAR UPRIGHT(TM) MULTI-POSITION(TM) MRI has been sold and installed at The London Upright MRI Centre in London, England. This ...' | | | Wednesday, 6 September 2006 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|