|
MRI News Service: 'MRI' p184 |
|
|
|
|
| | | ''TEL AVIV, Israel, July 6 /PRNewswire-FirstCall/ -- TopSpin Medical (TASE: TOPMD) announced it has received FDA approval to start conducting clinical trials in the US with its IntraVascular MRI (IVMRI) catheter, intended for the characterization of ...' | | Thursday, 6 July 2006 by www.biospace.com |
|
|
|
| | | ''MELVILLE, NEW YORK, June 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today the rebranding of the FONAR Upright? MRI as the FONAR Upright? Multi-Position? MRI. Based on user feedback, the tremendous value of ...' | | | Tuesday, 27 June 2006 by www.fonar.com | |
|
|
|
| | | ''OAK BROOK, Ill.--A new cardiac magnetic resonance imaging (MRI) technique can noninvasively demonstrate blockage of the coronary arteries with high diagnostic accuracy, according to a study featured in the July issue of Radiology. Researchers at ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, June 21, 2006 - FONAR Corporation (the ?Company?) (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that it has been awarded a contract from the Defense Supply Center Philadelphia (DSCP), part of the Defense Logistics ...' | | | Wednesday, 21 June 2006 by www.fonar.com | |
|
|
|
| | | ''EVANSTON, Ill. -- As gasoline prices top $3 a gallon in major cities, the drive toward increasing energy efficiency and reducing air pollution has accelerated, and the development of fuel cells has become a major focus worldwide. Knowing how fuel ...' | | | Tuesday, 13 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''Researchers at New York University have made chemical modifications to nanometer sized virus particles--a process that has the potential to improve magnetic resonance imaging (MRI) techniques. Their results are reported in the latest issue of Nano ...' | | | Tuesday, 13 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''Direct measurements of disc pressure (1,2) establish quantitatively that the forces on the recumbent intervertebral disc are only a fraction of what they are on the upright disc. Indeed, on the basis of these direct in vivo measurements of disc pressure ...' | | | Monday, 12 June 2006 by www.fonar.com | |
|
|
|
| | | ''OAK BROOK, Ill.--A new imaging method has revealed early signs of emphysema in smokers with no external symptoms of the disease, according to a study published in the June issue of Radiology. The study, supported by the National Institutes of Health, ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''(Philadelphia, PA) - The Hospital of the University of Pennsylvania (HUP) is now home to three brand new, state-of-the-art, high powered MRI (Magnetic Resonance Imaging) systems. The combination of the three units is a "Radiology First" for any ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''MADISON, Wis., May 30 ? Asymptomatic emphysema can be revealed by a new magnetic resonance imaging technique that is more sensitive to lung changes than computed tomography, investigators here reported.
The technique, which involves two MRI ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people very
angry and been widely regarded as a bad move. - Douglas Adams |
|
|