|
MRI News Service: 'MRI' p185 |
|
|
|
|
| | | ''STANFORD, Calif., May 30 ? Screening for breast cancer with magnetic resonance imaging (MRI) in addition to film mammography may be cost effective for some women who have a genetic predisposition to the disease, according to a computer model. ...' | | Tuesday, 30 May 2006 by www.medpagetoday.com |
|
|
|
| | | ''MELVILLE, NEW YORK, May 23, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today the success being achieved by East Brunswick Open Upright MRI. One of the center?s founders and partners is Peter C. Schultz, Ph.D., best ...' | | | Tuesday, 23 May 2006 by www.fonar.com | |
|
|
|
| | | ''NATICK, Mass., May 23 /PRNewswire/ -- The National Institutes of Health (NIH) has installed Sunnex's innovative Celestial Star(TM) MRI Surgical Lights in its state-of-the-art intraoperative magnetic resonance imaging (MRI) suite at its headquarters in ...' | | | Tuesday, 23 May 2006 by www.prweb.com | |
|
|
|
| | | ''A drug used to help doctors interpret medical scans may also help to boost the potency of anti-cancer therapies, research suggests.
Mangafodipir is used as a contrast agent in hi-tech magnetic resonance imaging (MRI).
French researchers found it ...' | | | Friday, 19 May 2006 by news.bbc.co.uk | |
|
|
|
| | | ''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | | Wednesday, 17 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | | Thursday, 11 May 2006 by www.biospace.com | |
|
|
|
| | | ''Having a young child scheduled for a magnetic resonance imaging (MRI) or computed tomography (CT) scan to diagnose a potentially serious condition can be worrying for parents. Adding to the anxiety is the fact that these scans often are done under ...' | | | Thursday, 11 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''New York University?s Alexej Jerschow, an assistant professor of physical chemistry, and Norbert Müller, a professor of physical organic chemistry at the University of Linz in Austria, have developed a completely non-invasive imaging method. Their work ...' | | | Tuesday, 9 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 4, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, said today that it has been invited by The Long Island Life Sciences Initiative (LILSI) and the Center for Biotechnology, a New York State designated Center ...' | | | Thursday, 4 May 2006 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In those days spirits were brave, the stakes were high, men were real men,
women were real women and small furry creatures from Alpha Centauri were
real small furry creatures from Alpha Centauri. - Douglas Adams |
|
|