Magnetic Resonance - Technology Information Portal Welcome to MRI Technology
Info
  Sheets

Out-
      side
 

Personalized protocols (age, gender, body habitus, etc.) lead to :
more automated planning 
improved patient comfort 
better diagnostics 
optimized image quality 
nothing 




 
MRI Forum
'contact'
SEARCH FORUM FOR   
 
Result: Searchterm 'contact' found in 25 messages
Result Pages: 1 2 3 [4] 5 
More Results: Database  (42)  News Service  (4)  Resources  (5)  
Forum Overview
 bottom
Gonzalo Sanchez Benavides

Fri. 30 Jan.09,
08:50

[Reply (4 of 5) to:
'DTI 25 directions on GE signa excite 1.5'
started by: 'Gonzalo Sanchez Benavides'
on Tue. 5 Jun.07]


 
  Category: 
Sequences and Imaging Parameters

 
DTI 25 directions on GE signa excite 1.5
Sorry for the ID error.

Hi,

Finally I got the right sequence table from Pierre Fillard, a MedInria software developer. Thanks Pierre.
I can't attach the table to this post, I paste it following. If you want the txt file please contact me at gsanchez1@imim.es

Cheers

26
0 0 0
-0.532212965784 0.104012540712 -0.840196852187
-0.250139840140 -0.721834058886 0.645279514479
0.633506688611 -0.753135632571 -0.177358378534
0.218922463231 0.850392517067 0.478440719431
0.413149806364 -0.780294228218 0.469519067675
-0.734236034340 -0.661803691272 0.151371463942
-0.936469940841 0.054189066241 0.346536570943
0.333112408327 -0.242859001882 0.911073887576
-0.103315488089 -0.991677012629 -0.076828461807
0.926539655526 0.372983070696 -0.049070313963
-0.801488967040 0.543143312217 -0.250221458126
0.916836769339 -0.261947685782 0.301320009791
0.537755795155 0.438027927278 -0.720382009562
0.213559057919 -0.664684481487 -0.715951862105
0.124138610474 -0.051815651202 -0.990911067493
-0.273979937314 0.960273112918 -0.053014550417
0.443315490443 0.878048334487 -0.180284492503
-0.024170841904 0.368771526312 0.929205753202
-0.568365159741 0.637098308775 0.520640749604
-0.930930389545 -0.168157726945 -0.324178328533
0.825458835938 -0.182178469442 -0.534255290516
-0.472597880311 -0.629557481175 -0.616691674520
-0.504263360030 -0.129264527496 0.853820323992
-0.149335563174 0.688742589708 -0.709459325610
0.694717409994 0.344411933027 0.631465074759
 View the whole thread
Reader Mail

Fri. 30 Jan.09,
08:46

[Reply (3 of 5) to:
'DTI 25 directions on GE signa excite 1.5'
started by: 'Gonzalo Sanchez Benavides'
on Tue. 5 Jun.07]


 
  Category: 
Sequences and Imaging Parameters

 
DTI 25 directions on GE signa excite 1.5
Hi,

Finally I got the right sequence table from Pierre Fillard, a MedInria software developer. Thanks Pierre.
I can't attach the table to this post, I paste it following. If you want the txt file please contact me at gsanchez1@imim.es

Cheers

26
0 0 0
-0.532212965784 0.104012540712 -0.840196852187
-0.250139840140 -0.721834058886 0.645279514479
0.633506688611 -0.753135632571 -0.177358378534
0.218922463231 0.850392517067 0.478440719431
0.413149806364 -0.780294228218 0.469519067675
-0.734236034340 -0.661803691272 0.151371463942
-0.936469940841 0.054189066241 0.346536570943
0.333112408327 -0.242859001882 0.911073887576
-0.103315488089 -0.991677012629 -0.076828461807
0.926539655526 0.372983070696 -0.049070313963
-0.801488967040 0.543143312217 -0.250221458126
0.916836769339 -0.261947685782 0.301320009791
0.537755795155 0.438027927278 -0.720382009562
0.213559057919 -0.664684481487 -0.715951862105
0.124138610474 -0.051815651202 -0.990911067493
-0.273979937314 0.960273112918 -0.053014550417
0.443315490443 0.878048334487 -0.180284492503
-0.024170841904 0.368771526312 0.929205753202
-0.568365159741 0.637098308775 0.520640749604
-0.930930389545 -0.168157726945 -0.324178328533
0.825458835938 -0.182178469442 -0.534255290516
-0.472597880311 -0.629557481175 -0.616691674520
-0.504263360030 -0.129264527496 0.853820323992
-0.149335563174 0.688742589708 -0.709459325610
0.694717409994 0.344411933027 0.631465074759
 View the whole thread
matt center

Thu. 8 May.08,
19:13

[Start of:
'Az MRI Tech position available'
0 Reply]


 
  Category: 
Jobs

 
Az MRI Tech position available
Fulltime MRI tech position available in Lake Havasu City, AZ outpatient imaging center. MRI experience required

Contact mclegacy@bellsouth.net or 404-226-3821
Reply to this thread
(login or register first)
matt center

Tue. 6 May.08,
17:10

[Start of:
'mclegacy@bellsouth.net'
0 Reply]


 
  Category: 
Jobs

 
mclegacy@bellsouth.net
MRI tech position available in Lake Havasu City, AZ.
Hitachi airis elite experience needed.
Contact mclegacy@bellsouth.net or 404-226-3821
Reply to this thread
(login or register first)
matt center

Tue. 6 May.08,
17:02

[Reply (1 of 2) to:
'Job Opportunities'
started by: 'Neeta Vyas'
on Wed. 2 Apr.08]


 
  Category: 
Jobs

 
Job Opportunities
Have an opening for an airis elite tech in Lake Havasu City Az. If interested or know of someone who may be interested please have them contact me by email mclegacy@bellsouth.net or at 404-226-3821
 View the whole thread

Result Pages : 1 2 3 [4] 5 
 top
 
Share This Page
FacebookTwitterLinkedIn

MR-TIP    
Community   
User
Pass
Forgot your UserID/Password ?    



Look
      Ups






MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies.

Magnetic Resonance - Technology Information Portal
Member of SoftWays' Medical Imaging Group - MR-TIP • Radiology-TIP • Medical-Ultrasound-Imaging • 
Copyright © 2003 - 2024 SoftWays. All rights reserved. [ 18 December 2024]
Terms of Use | Privacy Policy | Advertising
 [last update: 2024-02-26 03:41:00]