|
MRI News Service: 'Arc' p18 |
|
|
|
|
| | | ''MRI experts at The University of Nottingham win £1m grant to adapt scanning techniques to pick up sodium in the body. The research could lead to much more detailed MRI scans in the future ...' | | Friday, 18 March 2016 by www.news-medical.net |
|
|
|
| | | ''cientists have developed a new, highly sensitive chemical probe that tags cells for detection by magnetic resonance imaging. The discovery, which could contribute to both research and the development of future therapies, is described in Nature Materials. ...' | | | Monday, 14 March 2016 by www.medicalnewstoday.com | |
|
|
|
| | | ''he need to non-invasively see and track cells in living persons is indisputable a boon to both research and development of future therapies. Emerging treatments using stem cells and immune cells are poised to most benefit from cell tracking, which ...' | | | Monday, 14 March 2016 by health.ucsd.edu | |
|
|
|
| | | ''Experiments conducted by the University of Liverpool's Centre for Research into Reading, Literature and Society (CRILS) have found that literary reading could help increase mental flexibility. Reading literature is encouraged as an activity because ...' | | | Thursday, 3 March 2016 by medicalxpress.com | |
|
|
|
| | | ''For women with the most common type of breast cancer, a new way to analyze magnetic resonance images (MRI) data appears to reliably distinguish between patients who would need only hormonal treatment and those who also need chemotherapy, researchers from ...' | | | Sunday, 21 February 2016 by www.news-medical.net | |
|
|
|
| | | ''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | ''MR Solutions will be displaying its latest cryogen free 3T and 7T preclinical, multi-modality MRI models to the imaging science community at the 11th European Molecular Imaging Meeting on March 8 - 10, 2016 in Utrecht, in the Netherlands. This is an ...' | | | Tuesday, 9 February 2016 by www.biospace.com | |
|
|
|
| | | ''New research may allow new, more effective and safer pain medications to reach patients who suffer from chronic pain sooner. According to a recent study published in Anesthesiology, the official medical journal of the American Society of ...' | | | Thursday, 4 February 2016 by www.eurekalert.org | |
|
|
|
| | | ''Two years ago I started collaborating with Bruker and we installed a new Xtreme system, the Albira PET/SPECT/CT and one Tesla MRI system. We have a lot of research collaborations, including that with Bruker. We have the Industry-on-Campus ...' | | | Thursday, 4 February 2016 by www.news-medical.net | |
|
|
|
| | | ''Stopping the growth of blood vessels in tumours is a key target for glioblastoma therapies, and imaging methods are essential for initial diagnosis and monitoring the effects of treatments. While mapping vessels in tumours has proven a challenge, ...' | | | Tuesday, 2 February 2016 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|