|
MRI News Service: 'Arc' p19 |
|
|
|
|
| | | ''A new way of using MRI scanners to look for evidence of multiple sclerosis in the brain has been successfully tested by researchers at The University of Nottingham and Nottingham University Hospitals NHS Trust. Multiple sclerosis (MS) is a neurological ...' | | Monday, 1 February 2016 by medicalxpress.com |
|
|
|
| | | ''A new Horizon 2020 project called HYPMED is developing a ground-breaking imaging technology for more accurate detection of breast cancer and a better, more personalised, understanding of its response to therapy. Breast cancer is the most common type ...' | | | Wednesday, 27 January 2016 by cordis.europa.eu | |
|
|
|
| | | ''Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | | Wednesday, 20 January 2016 by www.sciencedaily.com | |
|
|
|
| | | ''A group of researchers from Russia, Australia and the Netherlands have developed a technology that can reduce Magnetic Resonance Imaging (MRI) scanning times by more than 50%, meaning hospitals can drastically increase the number of scans without ...' | | | Thursday, 14 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''Additional breast cancers detected by MRI may be larger and more invasive than those found on mammography, according to a study published online in Radiology. Researchers from Italy and the United States performed a retrospective study to review MRI ...' | | | Wednesday, 30 December 2015 by www.diagnosticimaging.com | |
|
|
|
| | | ''A new investigative tool can navigate through blood vessels from the groin to the brain in search for blood clots using MRI-guided navigation. This MRI-guided catheter, called the MARC catheter, and developed here at UCSF, shows vast potential for the ...' | | | Tuesday, 29 December 2015 by www.radiology.ucsf.edu | |
|
|
|
| | | ''Cardiovascular risk factors significantly increase the risk of developing Alzheimer disease. A possible mechanism may be via ischemic infarction driving amyloid deposition. We conducted a study to determine the presence of ...' | | | Monday, 28 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''A recenet study from researchers at the University of Oxford has looked at using a new technique to scan patients' hearts, without the need to inject a potentially dangerous substance. The method could significantly improve treatment, providing imagery ...' | | | Thursday, 10 December 2015 by www.gizmag.com | |
|
|
|
| | | ''Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
|
| | | ''Additional breast cancers found with magnetic resonance imaging (MRI) are sometimes larger and potentially more aggressive than those found on mammography, according to a study in Radiology (doi:10.1148/radiol.2015150796). Researchers said that, in some ...' | | | Wednesday, 9 December 2015 by www.oncologynurseadvisor.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
[George Bush] has raised taxes on the people driving pickup trucks and
lowered taxes on the people riding in limousines. We can do better. -
Bill Clinton |
|
|