|
MRI News Service: 'Arc' p22 |
|
|
|
|
| | | ''Researchers from Harvard Medical School and the University of Houston (UH) have unveiled a new technology that uses potential magnetic energy, generated by a magnetic resonance imaging (MRI) scanner, to navigate milli-sized robots through the body. ...' | | Monday, 1 June 2015 by www.meddeviceonline.com |
|
|
|
| | | ''Brain experimentation sounds like an exciting scientific endeavor with infinite possibilities for discovery. What happens in the brain when we sing or rap, or when we are confronted with fear? Researchers have been scanning for nearly 25 years, yet still ...' | | | Sunday, 31 May 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Canadian brain scientists say they have the first good evidence that poor sleep quality might prevent the brain from being able to clear itself of toxins, by causing enlarged spaces in the brain. The researchers with The Sunnybrook Research Institute ...' | | | Friday, 29 May 2015 by www.ctvnews.ca | |
|
|
|
| | | ''The key players in the industry are GE, Hitachi Medical Corporation, Philips Healthcare, Siemens Healthcare and Toshiba Medical Systems MRI is a powerful diagnostic tool which is replacing CT because of its higher sensitivity and use of non-ionizing ...' | | | Thursday, 28 May 2015 by www.businesswire.com | |
|
|
|
| | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | | Tuesday, 26 May 2015 by www.nanowerk.com | |
|
|
|
| | | ''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
| | | ''This research service provides an analysis of the respiratory imaging diagnostics market in the United States and Europe. The service provides detailed analysis of the current and forecasted number of procedures, market size, and revenue forecast in ...' | | | Thursday, 21 May 2015 by www.prnewswire.com | |
|
|
|
| | | ''Spin is a property of many particles and is at the heart of various technologies, but working with it can be challenging. Typically very powerful fields are necessary to measure it. That may be changing soon though, thanks to researchers at the ...' | | | Friday, 15 May 2015 by www.overclockersclub.com | |
|
|
|
| | | ''Researchers from Duke University School of Medicine published the results of a smoking-related study in the Neuropsychopharmacology journal on May 13th. The results of their study indicate that they might have found the blueprint for further ...' | | | Thursday, 14 May 2015 by www.wallstreethedge.com | |
|
|
|
| | | ''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|