|
MRI News Service: 'Arc' p24 |
|
|
|
|
| | | ''A new magnetic resonance imaging technique of restriction spectrum (RSI-MRI) may be significantly better than the currently used diffusion MRI technique for detecting and treating prostate cancer. Researchers from the University of California, San ...' | | Tuesday, 17 March 2015 by www.cancertherapyadvisor.com |
|
|
|
| | | ''Investigators at The Saban Research Institute of Children's Hospital Los Angeles have demonstrated that MR imaging of the liver is more accurate than liver biopsy in determining total body iron balance in patients with sickle cell disease and other ...' | | | Sunday, 15 March 2015 by www.eurekalert.org | |
|
|
|
| | | ''A recently accepted manuscript on the Canadian Journal of Cardiology, an open access journal, provides an overview of the current clinical use of noninvasive imagining techniques, such as echocardiography, for pulmonary arterial hypertension (PAH). The ...' | | | Wednesday, 11 March 2015 by lungdiseasenews.com | |
|
|
|
| | | ''In a new study entitled Lipid and Metabolite Deregulation in the Breast Tissue of Women Carrying BRCA1 and BRCA2 Genetic Mutations' researchers showed the ability to detect metabolic changes in breast cancer patients (positive for BRAC gene ...' | | | Wednesday, 11 March 2015 by radiationtherapynews.com | |
|
|
|
| | | ''Even as pathologists are working to develop more sensitive and accurate diagnostic tests for cancer, similar efforts are underway in radiology and imaging. In fact, one research team has developed a self-assembling nanoparticle that can adhere to cancer ...' | | | Wednesday, 25 February 2015 by www.darkdaily.com | |
|
|
|
| | | ''A pilot study led by researchers at Joslin Diabetes Center has revealed that it is possible to use magnetic resonance imaging (MRI) to see the inflammation in the pancreas that leads to type 1 diabetes. This discovery could be a boon for research on ...' | | | Tuesday, 17 February 2015 by www.newswise.com | |
|
|
|
| | | ''A study from German researchers might help to determine how multiple sclerosis is assessed in treatment trials. Published February 6 in the journal PLoS ONE, the study is titled Regression to the Mean and Predictors of MRI Disease Activity in RRMS ...' | | | Tuesday, 17 February 2015 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | ''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
|
| | | ''In direct response to recommendations made by a National Institutes of Health (NIH) scientific consensus panel, the ECOG-ACRIN Cancer Research Group announced today the opening of E4112, a clinical trial for women with newly diagnosed ductal carcinoma in ...' | | | Thursday, 5 February 2015 by phys.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|