|
MRI News Service: 'Arc' p25 |
|
|
|
|
| | | ''Between 5 and 8 million children in the United States have nonalcoholic fatty liver disease (NAFLD), yet most cases go undiagnosed. To help address this issue, researchers at UC San Diego School of Medicine have developed a new magnetic resonance imaging ...' | | Thursday, 5 February 2015 by health.ucsd.edu |
|
|
|
| | | ''Virginia Tech Carilion Research Institute scientists have developed a brain-imaging technique that may be able to identify chiThis test, while far from being used as the clinical standard of care, offers promising diagnostic potential once it undergoes ...' | | | Thursday, 15 January 2015 by medicalxpress.com | |
|
|
|
| | | ''Learning a musical instrument is a terrific opportunity for children to express themselves creatively while picking up a new skill. It could be much more than this though, according to researchers, who suggest that musical training could also serve to ...' | | | Monday, 29 December 2014 by www.medicalnewstoday.com | |
|
|
|
| | | ''The Agency for Science, Technology and Research (A*STAR) and GE Healthcare have signed a five-year technology research and development collaboration agreement to co-develop the next generation of medical technologies. The signing also further anchors ...' | | | Monday, 22 December 2014 by www.asianscientist.com | |
|
|
|
| | | ''Acupuncture induces lasting pain relief. Doctors using MRI neuroradiology scans captured images showing how acupuncture accomplishes enduring analgesia. The researchers state that the MRI images reveal that acupuncture and pain mobilize overlapping brain ...' | | | Thursday, 18 December 2014 by www.healthcmi.com | |
|
|
|
| | | ''University of Nevada, Reno neuroscientists are working with Renown Health to bring new research capabilities to northern Nevada. The research group, led by University Professor of Psychology Michael Webster, has purchased equipment that augments the ...' | | | Monday, 15 December 2014 by www.unr.edu | |
|
|
|
| | | ''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''The human brain continuously collects information. However, we have only basic knowledge of how new experiences are converted into lasting memories. Now, an international team led by researchers of the University of Magdeburg and the German Center for ...' | | | Wednesday, 26 November 2014 by www.sciencecodex.com | |
|
|
|
| | | ''Fear and anxiety about undergoing an MRI (magnetic resonance imaging) scan is a very real issue among patients. Researchers at the University of Adelaide's Joanna Briggs Institute have been working to better understand the difficulties faced by patients ...' | | | Monday, 24 November 2014 by medicalxpress.com | |
|
|
|
| | | ''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|