|
MRI News Service: 'Arc' p28 |
|
|
|
|
| | | ''Shortness of sleep speeds up the aging of the brain in older people, say researchers from Duke-NUS Graduate Medical School Singapore. The research on healthy adults aged 55 years and older, published in the journal Sleep, used magnetic resonance ...' | | Wednesday, 2 July 2014 by www.medicalnewstoday.com |
|
|
|
| | | ''Hospital and research staff who work in rooms with magnetic resonance imaging (MRI) machines sometimes report experiencing vertigo, a metallic taste or nausea, according to a new study. Patients undergoing MRI scans don't need to worry about these ...' | | | Wednesday, 25 June 2014 by www.cos-mag.com | |
|
|
|
| | | ''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can predict responses to depression treatment in patients with multiple sclerosis (MS), according to Anthony Feinstein, Professor at the Department of Psychiatry of the Sunnybrook Health Sciences Centre & the University ...' | | | Tuesday, 17 June 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''Submicroscopic particles that contain even smaller particles of iron oxide could make magnetic resonance imaging (MRI) a far more powerful tool to detect and fight disease. Scientists at Rice University and The Methodist Hospital Research Institute ...' | | | Monday, 16 June 2014 by www.azonano.com | |
|
|
|
| | | ''Oxford University researchers funded by Parkinson's UK have developed a simple and quick MRI technique that offers promise for early diagnosis of Parkinson's disease. The team demonstrated that their new MRI approach can detect people who have ...' | | | Wednesday, 11 June 2014 by www.eurekalert.org | |
|
|
|
| | | ''Medical devices company, MED-EL, has announced the launch of the SYNCHRONY cochlear implant device, a groundbreaking hearing implant system that harnesses advancements in magnetic research to allow patients to undergo routine MRI (Magnetic Resonance ...' | | | Tuesday, 10 June 2014 by www.hospitalhealthcare.com | |
|
|
|
| | | ''London, UK - Elekta and Royal Philips announced today that The Institute of Cancer Research, London, a world-leading cancer research institution, working with its clinical partner The Royal Marsden NHS Foundation Trust, will join the Elekta MR Linac ...' | | | Thursday, 5 June 2014 by www.twst.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported its financial position for the period ended March 31, 2014. The Company's two industry segments are: development, manufacturing and servicing of the UPRIGHT® Multi-Position™ MRI and ...' | | | Thursday, 15 May 2014 by www.fonar.com | |
|
|
|
| | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
|
|