|
MRI News Service: 'Arc' p30 |
|
|
|
|
| | | ''Whole-body diffusion-weighted MRI scans effectively provided a radiation-free alternative from 18F-fluorodeoxyglucose PET/CT scans for staging children and young adults with lymphomas and sarcomas, according to study results. Researchers compared ...' | | Tuesday, 11 March 2014 by www.healio.com |
|
|
|
| | | ''The meeting is the leading technical drilling conference dealing with the oil exploration and production (E&P) sectors and is being held from March 4 - 6, 2014 at the Fort Worth Convention Centre in Fort Worth, Texas. The measurement and ...' | | | Wednesday, 5 March 2014 by www.digitaljournal.com | |
|
|
|
| | | ''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | ''Researchers have long known that some arterial plaque is more dangerous because of its vulnerability to rupture. MRI can discern features of vulnerable plaque, such as a lipid core with a thin fibrous cap. This ability makes MRI a potentially valuable ...' | | | Wednesday, 5 March 2014 by www.news-medical.net | |
|
|
|
| | | ''1. Whole-body diffusion-weighted MRI with ferumoxytol had comparable sensitivity and specificity to 18FDG-PET/CT scans in pediatric lymphoproliferative disorder and malignant sarcoma staging. 2. The use of IV ferumoxytol as contrast agent was not ...' | | | Wednesday, 19 February 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''A team of researchers, led by scientists at Case Western Reserve University, has developed a multifunctional nanoparticle that enables magnetic resonance imaging (MRI) to pinpoint blood vessel plaques caused by atherosclerosis. The technology is a step ...' | | | Friday, 7 February 2014 by www.azonano.com | |
|
|
|
| | | ''The average age of installed MRI scanners in the U.S. has increased from 8.7 years in 2010 to 11.4 years in 2013, raising the prospect that many scanners could be ready for replacement, according to a new market research report by IMV Medical Information ...' | | | Tuesday, 4 February 2014 by www.prweb.com | |
|
|
|
| | | ''Dartmouth engineers and radiologists are developing new approaches for an emerging technique in diagnostic imaging for breast cancer—MRI with near-infrared spectroscopy (NIRS) as reported in the journal Academic Radiology, February 2014.Combined ...' | | | Saturday, 25 January 2014 by www.sciencecodex.com | |
|
|
|
| | | ''A new MRI method to map creatine at higher resolutions in the heart may help clinicians and scientists find abnormalities and disorders earlier than traditional diagnostic methods, researchers at the Perelman School of Medicine at the University of ...' | | | Sunday, 12 January 2014 by www.eurekalert.org | |
|
|
|
| | | ''When an MRI scan uncovers an unusual architecture or shape in a child's brain, it's cause for concern: The malformation may be a sign of disease. But deciding whether that odd-looking anatomy is worrisome or harmless can be difficult. To help doctors ...' | | | Friday, 10 January 2014 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|