|
MRI News Service: 'Arc' p32 |
|
|
|
|
| | | ''Reportlinker.com announces that a new market research report is available in its catalogue: Medical Magnetic Resonance Imaging (MRI): Technologies and Global Markets The current report focuses on the magnetic resonance imaging (MRI) portion of ...' | | Wednesday, 9 October 2013 by www.digitaljournal.com |
|
|
|
| | | ''A 90-year-old helium reservoir in Texas could shut down in October causing disruptions and raising costs for makers of high-tech products from magnetic resonance imaging (MRI) scanners to semiconductors and threaten medical treatments and research. ...' | | | Thursday, 19 September 2013 by www.livemint.com | |
|
|
|
| | | ''The new Centre for Hyperpolarisation in Magnetic Resonance at York University is developing technology which could increase the sensitivity of hospital MRI scans by up to 200,000 times. More than 30 research scientists work at the centre which ...' | | | Tuesday, 10 September 2013 by www.yorkshirepost.co.uk | |
|
|
|
| | | ''In recent years, researchers have been frustrated because there are no tools to identify early stages of osteoarthritis and thus no good way to test therapies for preventing or slowing the disease. Now, three institutions have been awarded $1 million ...' | | | Friday, 30 August 2013 by phys.org | |
|
|
|
| | | ''Researchers from University Hospitals Case Medical Center have published findings that a new form of imaging—PET/MRI—is promising for several types of cancer. In an article titled PET/MRI: Applications in Clinical Imaging, published in the September ...' | | | Thursday, 29 August 2013 by medicalxpress.com | |
|
|
|
| | | ''Is it possible to reconstruct human thoughts? The question has long puzzled scientists and confounded philosophers, but now new research from Radboud University Nijmegen in the Netherlands suggests that with the help of MRI (magnetic resonance imaging) ...' | | | Monday, 19 August 2013 by www.hngn.com | |
|
|
|
| | | ''A company called Cryogenic has developed a new way to cool magnets for MRI machines to near absolute zero without the need for a continuous supply of liquid helium. MRI (magnetic resonant imaging) machines work by generating a very large magnetic ...' | | | Tuesday, 13 August 2013 by www.wired.co.uk | |
|
|
|
| | | ''The minispec Contrast Agent Analyzer available from Bruker is an advanced TD-NMR instrument that is widely utilized for research and development and quality control of MRI contrast agents. The minispec mq6m, in particular, has an exclusive design as it ...' | | | Sunday, 11 August 2013 by www.azom.com | |
|
|
|
| | | ''In order to examine whether there is any similarity or difference in the way autism affects the brains of male and female, a team of scientists at the Autism Research Centre at the University of Cambridge used magnetic resonance imaging (MRI) They ...' | | | Saturday, 10 August 2013 by www.scienceworldreport.com | |
|
|
|
| | | ''The Advances in Magnetic Resonance Imaging (MRI) System Market (2013-2018) - Technology Trend Analysis – By Architecture, Field Strengths, Technology & Applications in Medical Diagnostics with Market Landscape Analysis – Estimates up to ...' | | | Saturday, 10 August 2013 by www.digitaljournal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
|
|