|
MRI News Service: 'Arc' p33 |
|
|
|
|
| | | ''Children are especially vulnerable to the effects of cancer treatment drugs that might manifest years after receiving chemotherapy. Canadian researchers are using a special MRI to find children's heart damage from chemotherapy early. The finding that ...' | | Monday, 10 June 2013 by www.digitaljournal.com |
|
|
|
| | | ''Elekta (NSE: EKTAb) and Royal Philips Electronics (NYSE: PHG, AEX: PHIA) announced today that Sunnybrook Health Sciences Centre (Toronto, Canada) will join their growing consortium to validate the clinical potential of MRI-guided radiation therapy. ...' | | | Monday, 20 May 2013 by www.news-medical.net | |
|
|
|
| | | ''The research service on Advances in MRI Systems Market (2013-2018) - Technology Trend Analysis - By Architecture, Field Strengths, Technology and Applications in Medical Diagnostics with Market Landscape Analysis - Estimates up to 2018, is an attempt to ...' | | | Thursday, 2 May 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | | Tuesday, 30 April 2013 by www.news-medical.net | |
|
|
|
| | | ''Leading research institutions are making breakthroughs in advanced MR imaging with Toshiba America Medical Systems, Inc.'s Vantage Titan™ 3T MR system. Toshiba has partnered with Shands at the University of Florida and the Keck Medical Center of the ...' | | | Friday, 19 April 2013 by medical.toshiba.com | |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
|
| | | ''A new study suggests that migraines are related to brain abnormalities present at birth and others that develop over time. The research is published online in the journal Radiology. Migraines are intense, throbbing headaches, sometimes accompanied by ...' | | | Tuesday, 26 March 2013 by www.eurekalert.org | |
|
|
|
| | | ''Researchers at Case Western Reserve University and University Hospitals (UH) Case Medical Center have developed a new MRI acquisition method that could greatly speed up the making of a scan. Normally scans are acquired in a very orderly fashion, with ...' | | | Friday, 22 March 2013 by www.medgadget.com | |
|
|
|
| | | ''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | ''Brain scans may be able to detect two distinct kinds of brain injury in patients who have suffered a mild head injury or concussion, say researchers from the National Institute of Neurological Disorders and Stroke. Differentiating between the two may ...' | | | Wednesday, 13 March 2013 by www.technologyreview.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The great thing about a computer notebook is that no matter how much you
stuff into it, it doesn't get bigger or heavier. - Bill Gates |
|
|