|
MRI News Service: 'Arc' p34 |
|
|
|
|
| | | ''A new method of magnetic resonance imaging (MRI) could routinely spot specific cancers, multiple sclerosis, heart disease and other maladies early, when they're most treatable, researchers at Case Western Reserve University and University Hospitals (UH) ...' | | Wednesday, 13 March 2013 by www.sciencedaily.com |
|
|
|
| | | ''MRI of America is a medical imaging company based in Colorado. The company's major innovation is its stand-up, open-air MRI scanning. Instead of being inserted into the tiny enclave on a typical MRI machine, which usually engenders claustrophobia in ...' | | | Tuesday, 12 March 2013 by www.healthtechzone.com | |
|
|
|
| | | ''FUJIFILM Medical Systems U.S.A. Inc. will showcase its Synapse®3D at the American College of Cardiology (ACC) conference from March 9 -11, 2013 at the Moscone Center in San Francisco, CA. Fully integrated with Synapse Cardiovascular, Synapse 3D will ...' | | | Saturday, 9 March 2013 by www.businesswire.com | |
|
|
|
| | | ''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
| | | ''Combining hospital MRIs with the mathematical tool known as network analysis, a group of researchers at UC San Francisco and UC Berkeley have mapped the three-dimensional global connections within the brains of seven adults who have genetic malformations ...' | | | Thursday, 28 February 2013 by www.sciencedaily.com | |
|
|
|
| | | ''A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on March 12, 2013. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Wednesday, 27 February 2013 by www.biospace.com | |
|
|
|
| | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
|
| | | ''Since the launch of its ground breaking helium free, 3T, bench top MRI scanner late last year MR Solutions has taken orders for the installation of five of these revolutionary machines from university and hospital research units across the world. The ...' | | | Tuesday, 19 February 2013 by www.newswire.ca | |
|
|
|
| | | ''In a study conducted by the Queensland Brain Institute (QBI) at The University of Queensland (UQ), researchers using MRI scans were able to detect loss of basal forebrain cholinergic neurons – an early and key feature of Alzheimer's disease. Lead ...' | | | Monday, 11 February 2013 by medicalxpress.com | |
|
|
|
| | | ''If U.S. doctors are told the exact price of expensive medical tests in advance of ordering them, they do not order fewer, researchers say. Senior author Dr. Daniel J. Brotman of The Johns Hopkins University School of Medicine and director of the ...' | | | Tuesday, 29 January 2013 by www.bignewsnetwork.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|