|
MRI News Service: 'Arc' p36 |
|
|
|
|
| | | ''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | Friday, 2 November 2012 by www.sciencedaily.com |
|
|
|
| | | ''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | ''Undertaking thrombolysis on the basis of magnetic resonance imaging (MRI) findings in patients with stroke of unknown onset time may double their chances for a good outcome, say researchers. Dong-Wha Kang (University of Ulsan College of Medicine, ...' | | | Friday, 26 October 2012 by www.news-medical.net | |
|
|
|
| | | ''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
|
| | | ''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | ''Cancer remains one of the leading causes of death in Europe and the world, and early detection and treatment remains vital in the fight. Researchers in Norway have validated a method of non-invasive imaging that they believe will aid in the ...' | | | Friday, 12 October 2012 by medicalxpress.com | |
|
|
|
| | | ''With the results of a magnetic resonance imaging (MRI) study from the National Institutes of Health (NIH), researchers say they are closer to finding an imaging technique that can identify thickening of the coronary artery wall, an early stage of ...' | | | Tuesday, 9 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''According to a new market report published by Transparency Market Research Magnetic Resonance Imaging (MRI) Market: Global Market Analysis, Size, Share & Forecast (2011 - 2017), Global MRI market was worth USD 3.9 billion in 2011 and is expected to reach ...' | | | Monday, 8 October 2012 by www.sbwire.com | |
|
|
|
| | | ''Water diffusion measurements with MRI could decrease false-positive breast cancer results and reduce preventable biopsies, according to a new study published online in the journal Radiology. Researchers said the technique also could improve patient ...' | | | Tuesday, 2 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''In a study to investigate the detection by MRI of six kinds of positively-charged magnetic iron oxide nanoparticles designed to help monitor transplanted islet cells, a team of Japanese researchers found that the charged nanoparticles they developed ...' | | | Monday, 1 October 2012 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|