|
MRI News Service: 'Arc' p37 |
|
|
|
|
| | | ''Researchers validated a method of noninvasive imaging that provides valuable information about interstitial fluid pressure of solid tumors and may aid in the identification of aggressive tumors, according to the results of a study published in Cancer ...' | | Monday, 1 October 2012 by www.bizcommunity.com |
|
|
|
| | | ''Aycan Medical Systems, a maker of picture archiving and communication systems (PACS) and other storage and distribution technology for medical imaging, has received FDA 510(k) clearance for its Aycan Mobile teleradiology app for the ...' | | | Monday, 24 September 2012 by mobihealthnews.com | |
|
|
|
| | | ''To produce sharper images of organs through magnetic resonance imaging, doctors and researchers often inject patients with so-called contrast agents. The most commonly used agents contain the metal gadolinium. Researchers are looking for all-organic ...' | | | Monday, 24 September 2012 by cen.acs.org | |
|
|
|
| | | ''Scientists have identified five genes that determine the human facial expressions. Researchers used magnetic resonance imaging (MRI) scans and portrait photographs to map facial features. They argued that monozygotic twins have almost identical ...' | | | Wednesday, 12 September 2012 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | ''Individuals working in the vicinity of magnetic resonance imaging (MRI) machines may experience transient neurocognitive effects when moving their heads, research demonstrates. Study participants who completed standardized head movements while inside ...' | | | Monday, 10 September 2012 by www.news-medical.net | |
|
|
|
| | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | | Thursday, 6 September 2012 by phys.org | |
|
|
|
| | | '' study conducted by researchers at Boston University School of Medicine (BUSM) shows that magnetic resonance imaging (MRI) detected a high prevalence of abnormalities associated with knee osteoarthritis in middle-aged and elderly patients that had no ...' | | | Friday, 31 August 2012 by medicalxpress.com | |
|
|
|
| | | ''A small pilot study has demonstrated that it may one day be possible to replace x-rays with MRI to guide some cardiac catheterization procedures. As reported in the European Heart Journal, researchers at the National Heart Lung and Blood institute ...' | | | Wednesday, 29 August 2012 by www.forbes.com | |
|
|
|
| | | ''The total number of imaging examinations or tests, covering the period from 1st April 2011 to 31st March 2012 was 40.1 million, compared to 38.8 million imaging examinations or tests in the period from 1st April 2010 to 31st March 2011. This represents ...' | | | Wednesday, 8 August 2012 by transparency.dh.gov.uk | |
|
|
|
| | | ''A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|