|
MRI News Service: 'Arc' p38 |
|
|
|
|
| | | ''SignaBlok, Inc., a Massachusetts-based emerging biopharmaceutical company, announced today the award of a Small Business Innovation Research (SBIR) grant by the National Heart Lung and Blood Institute (NHLBI), a division of the National Institutes of ...' | | Thursday, 12 July 2012 by www.pr.com |
|
|
|
| | | ''U.S. and German scientists say an MRI of the sun's interior plasma motions is yielding clues to how it transfers heat from its deep interior to its surface. Researchers at New York University with colleagues from NASA and the Max Planck Institute in ...' | | | Monday, 9 July 2012 by www.upi.com | |
|
|
|
| | | ''Dr. Balaji Sitharaman, PhD, an Assistant Professor in the Department of Biomedical Engineering at Stony Brook University, and a team of researchers developed a new, highly efficacious, potentially safer and more cost effective nanoparticle-based MRI ...' | | | Friday, 8 June 2012 by www.nanowerk.com | |
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | | Thursday, 31 May 2012 by www.sciencedaily.com | |
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its earnings for the third quarter of fiscal 2012, and the nine month period ended March 31, 2012. The Company had net income for the past eight quarters and income from ...' | | | Tuesday, 15 May 2012 by www.fonar.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its earnings for the third quarter of fiscal 2012, and the nine month period ended March 31, 2012. The Company had net income for the past eight quarters and income from ...' | | | Tuesday, 15 May 2012 by www.fonar.com | |
|
|
|
| | | ''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | | Thursday, 10 May 2012 by www.prweb.com | |
|
|
|
| | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
|
| | | ''Shrinkage of the hippocampus occurs with age and is caused by the cumulative effect of various factors. Hippocampal atrophy is a recognized biological marker of Alzheimer's disease, so it is vital that researchers determine the cause of this process. ...' | | | Monday, 16 April 2012 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
|
|