|
MRI News Service: 'Arc' p40 |
|
|
|
|
| | | ''Scientists are working on making a nano loudspeaker, which could lead to significant developments for magnetic resonance imaging (MRI) medical procedures and quantum computing. Researchers at the Joint Quantum Institute, the Neils Bohr Institute, and ...' | | Saturday, 28 January 2012 by vr-zone.com |
|
|
|
| | | ''The emerging economies, comprising China, India, Brazil, Russia and South Africa, with a significantly large pool of under-served patients, represent the next big opportunity for the leading medical equipment and devices manufacturers. China remains the ...' | | | Tuesday, 24 January 2012 by www.businesswire.com | |
|
|
|
| | | ''The skeletal structure of the foot and ankle differs significantly between human sprinters and non-sprinters, according to Penn State researchers. Their findings not only help explain why some people are faster runners than others, but also may be useful ...' | | | Tuesday, 24 January 2012 by www.eurekalert.org | |
|
|
|
| | | ''The most common ways of detecting heart problems are currently electrocardiograms and x-rays, but according to new research, magnetic resonance imaging (MRI) scans could be the best way of spotting signs of cardiac failure early. A study carried out ...' | | | Friday, 23 December 2011 by www.spirehealthcare.com | |
|
|
|
| | | ''Researchers say they can see telltale brain shrinkage years before a person develops memory loss or other symptoms of Alzheimer's disease. The new finding may one day allow doctors to detect and treat patients earlier and perhaps keep them ...' | | | Thursday, 22 December 2011 by www.cbsnews.com | |
|
|
|
| | | ''Researchers at the University of Pennsylvania's School of Engineering and Applied Science have designed glycol chitosan-coated iron-oxide nanoparticles that are attracted to the acidic environments in which tumours generally thrive. Scientists have ...' | | | Monday, 19 December 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''Building on a quarter century of work in Malawi, a Michigan State University researcher is traveling to neighboring Zambia to perform MRI scans on children newly diagnosed with cerebral malaria in hopes of unlocking how it damages the brain. Michael ...' | | | Thursday, 8 December 2011 by www.eurekalert.org | |
|
|
|
| | | ''Breast cancers are heterogeneous, and different subtypes of breast cancer will respond differently to therapy, said Sana Parsian, M.D., a research assistant in the department of radiology at the University of Washington in Seattle. Every patient with ...' | | | Thursday, 8 December 2011 by medicalxpress.com | |
|
|
|
| | | ''Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn't always an inside-out process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. ...' | | | Wednesday, 7 December 2011 by www.eurekalert.org | |
|
|
|
| | | ''An innovative magnetic resonance imaging (MRI) technique called arterial spin labeling (ASL) has been used by researchers to diagnose and track Alzheimer's disease. The team determined that the ASL-MRI test is a promising alternative to the current ...' | | | Monday, 21 November 2011 by www.medindia.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|