|
MRI News Service: 'Arc' p41 |
|
|
|
|
| | | ''On the quest for safe, reliable and accessible tools to accurately diagnose Alzheimer's disease, researchers from the Perelman School of Medicine at the University of Pennsylvania found a new way of diagnosing and tracking Alzheimer's disease, using an ...' | | Wednesday, 16 November 2011 by www.eurekalert.org |
|
|
|
| | | ''Inhaling undiluted, hyperpolarized xenon 129 for magnetic resonance imaging of the lungs is safe for chronic obstructive pulmonary disease (COPD) patients as well as healthy volunteers, Duke University researchers reported online on Nov. 4 in the journal ...' | | | Monday, 7 November 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''Experts would like to see new measures introduced to increase magnetic resonance imaging (MRI) safety. Ahead of a major *safety conference in London on November 9, leading practitioners and researchers say steps could be taken which would further improve ...' | | | Monday, 7 November 2011 by www.european-hospital.com | |
|
|
|
| | | ''Oxford Instruments plc, a leading provider of high technology tools and systems for industry and research, announces the acquisition of Platinum Medical Imaging LLC. Platinum is an established US company providing high quality parts and services and ...' | | | Thursday, 3 November 2011 by www.news-medical.net | |
|
|
|
| | | ''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is an established technique which over the years has made it possible for researchers and healthcare professionals to study biological phenomena in the body without using ionising radiation, for example X-rays. The ...' | | | Friday, 21 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Researchers from the National Institute of Standards and Technology (NIST) and University of Colorado Boulder (CU) have developed a low-power microchip that uses a combination of microfluidics and magnetic switches to trap and transport magnetic beads. ...' | | | Wednesday, 19 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Shedding light on a question that has baffled research ethics review boards, a new analysis of the use of magnetic resonance imaging (MRI) in pediatric clinical trials finds that the risks of physical and psychological harm associated with this procedure ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Carnegie Mellon University biologists have developed an MRI-based technique that allows researchers to non-invasively follow neural stem cells in vivo. The recently patented technology could be used to further the study of neural stem cells and ...' | | | Tuesday, 27 September 2011 by www.cmu.edu | |
|
|
|
| | | ''A team of researchers says it has discovered why so many people undergoing magnetic resonance imaging, especially in newer high-strength machines, get vertigo, or the dizzy sensation of free-falling, while inside or when coming out of the tunnel-like ...' | | | Monday, 26 September 2011 by gazette.jhu.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|