|
MRI News Service: 'Arc' p42 |
|
|
|
|
| | | ''Spanish researchers have designed what they call the world's first anti-magnet, a magnetic cloak that can act as a shield they envision helping the military and saving lives. For example, some types of mines in the ocean are set to detonate upon ...' | | Sunday, 25 September 2011 by www.foxnews.com |
|
|
|
| | | ''A research has found that using breast magnetic resonance imaging (MRI) screenings among targeted, high-risk, underserved women significantly decreased diagnostic cost. This also increased patient compliance rates with follow-up compared to using general ...' | | | Friday, 23 September 2011 by www.medindia.net | |
|
|
|
| | | ''University of Iowa officials plan to purchase a $7 million whole-body scanner for research that will be the first of its kind in the state. UI officials will seek state Board of Regents approval next week to buy the General Electric MR950 7T (Tesla) ...' | | | Thursday, 15 September 2011 by hegazette.com | |
|
|
|
| | | ''Researchers in a newly opened St Petersburg laboratory are aiming to be among the first to commercialize components based on functional metamaterials. The team, based at Russia's National Research University of Information Technologies, Mechanics and ...' | | | Wednesday, 14 September 2011 by optics.org | |
|
|
|
| | | ''A cardiac MRI for patients with heart problems could replace the angiogram for some, according to a new study published in the journal Circulation. In research conducted by the British Heart Foundation (BHF) and medical scientists at the Royal ...' | | | Thursday, 8 September 2011 by www.spirehealthcare.com | |
|
|
|
| | | ''Aspect Imaging, the leader in high-performance permanent magnet systems for pre-clinical research, today announced its agreement with inviCRO to distribute the VivoQuant software suite for pre-clinical MRI image analysis and quantification with Aspect's ...' | | | Tuesday, 6 September 2011 by www.biospace.com | |
|
|
|
| | | ''Certainti is Aspect Imaging's simple-to-use push button software that eliminates the need for a researcher to have extensive imaging or MRI expertise in order to quickly set-up and run rapid MRI studies on the M2 platform and to generate meaningful, ...' | | | Tuesday, 6 September 2011 by www.biospace.com | |
|
|
|
| | | ''Stanford University researchers say they have identified key differences in the brain gray matter of children with and without autism. That could potentially prove useful in the diagnosis and treatment of the developmental disorder. Using brain ...' | | | Friday, 2 September 2011 by www.webmd.com | |
|
|
|
| | | ''We were the first in the world to build a machine that does this function, says Dr. Gino Fallone, a researcher with Alberta Cancer Board of Alberta Health Services. One machine that does all this—to do that is not a simple feat and has not been done ...' | | | Monday, 29 August 2011 by www.theepochtimes.com | |
|
|
|
| | | ''Researchers from NYU Langone Medical Center's Departments of Orthopaedic Surgery and Radiology found that advanced MRI techniques can be used to detect subtle changes in joint cartilage microstructure -- and provide physicians a diagnostic tool for ...' | | | Thursday, 25 August 2011 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|