|
MRI News Service: 'Arc' p43 |
|
|
|
|
| | | ''A NEW robotic system has been designed, developed and tested by the University of Cyprus (UCY), in the context of a funded research programme. The development of this specialised application of robotics will allow the realisation of different ...' | | Wednesday, 24 August 2011 by www.cyprus-mail.com |
|
|
|
| | | ''Researchers in London have used a magnetic resonance imaging (MRI) technique - called 'diffusion-weighted' MRI - to determine whether women with late-stage ovarian cancer are benefitting from chemotherapy after their first round of treatment. The ...' | | | Thursday, 18 August 2011 by info.cancerresearchuk.org | |
|
|
|
| | | ''Researchers from NYU Langone Medical Center's Departments of Orthopaedic Surgery and Radiology found that advanced MRI techniques can be used to detect subtle changes in joint cartilage microstructure – and provide physicians a diagnostic tool for ...' | | | Monday, 15 August 2011 by www.eurekalert.org | |
|
|
|
| | | ''The medical physics researcher's work, which focuses on the possible link between high levels of metal in the brain and the onset of degenerative disease, could help doctors better diagnose, prevent and treat diseases like Parkinson's. MRI (magnetic ...' | | | Monday, 8 August 2011 by www.exchangemagazine.com | |
|
|
|
| | | ''Using state-of-the-art, 7 Tesla magnetic resonance imaging (MRI) technology, University of Minnesota Medical School researchers may have uncovered a better approach to diagnosing epilepsy. In the process, the team was able to cure eight patients of all ...' | | | Tuesday, 2 August 2011 by www.sciencedaily.com | |
|
|
|
| | | ''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
| | | ''Although reproducibility in reading MRI images amongst radiologists and clinicians has been studied previously, no studies have examined the reproducibility of inexperienced clinicians in extracting pathoanatomic information from magnetic resonance ...' | | | Thursday, 21 July 2011 by 7thspace.com | |
|
|
|
| | | ''Superconductivity is the absence of electrical resistance in certain materials at very low temperatures. It has been 100 years since the initial discovery of superconductivity in 1911. Since then only one major commercial application of superconductivity ...' | | | Tuesday, 19 July 2011 by www.businesswire.com | |
|
|
|
| | | ''A region at the front of the brain 'lights up' when we experience beauty in a piece of art or a musical excerpt, according to new research funded by the Wellcome Trust. The study, published July 6 in the open access journal PLoS One, suggests that the ...' | | | Thursday, 7 July 2011 by www.sciencedaily.com | |
|
|
|
| | | ''By pairing an award-winning remote-detection version of NMR/MRI technology with a unique version of chromatography specifically designed for microfluidic chips, researchers with the U.S. Department of Energy (DOE)'s Lawrence Berkeley National Laboratory ...' | | | Thursday, 7 July 2011 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|