|
MRI News Service: 'Arc' p45 |
|
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) may provide an early and objective indicator of autism. Researchers at Columbia University in New York City used the technique to document language impairment in autistic children. Autism is a spectrum ...' | | Tuesday, 31 May 2011 by www.dnaindia.com |
|
|
|
| | | ''For the first time, researchers have shown why precision-tinted lenses reduce headaches for migraine sufferers, a finding that could help improve treatment options for patients battling the debilitating ailment. Jie Huang of Michigan State ...' | | | Thursday, 26 May 2011 by www.biospace.com | |
|
|
|
| | | ''The ability to image single biological molecules in a living cell is something that has long eluded researchers; however, a novel technique, using the structure of diamond, may well be able to do this and potentially provide a tool for diagnosing, and ...' | | | Wednesday, 18 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has been notified by the NASDAQ Listing Panel that 'the Company has met the requirements of the Panel's decision dated March 17, 2011 and the applicable requirements for listing ...' | | | Tuesday, 17 May 2011 by www.fonar.com | |
|
|
|
| | | ''THE federal government will allow GPs to order magnetic resonance imaging scans to stop patients being sent for riskier and less sensitive imaging such as computed tomography scans. New research shows the number of children undergoing CT scans has ...' | | | Tuesday, 17 May 2011 by www.smh.com.au | |
|
|
|
| | | ''Two new research studies published in Biological Psychiatry point to progressive abnormalities in brain development that emerge as vulnerable individuals develop schizophrenia. The first of these papers studied individuals with a deletion of a small ...' | | | Monday, 16 May 2011 by www.news-medical.net | |
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | ''Focusing on improving the patient experience and pushing the limits of what MR can do, GE Healthcare will be showcasing new developments, presenting scientific papers at plenary sessions, and hosting luminaries at symposia and user groups at the 19th ...' | | | Saturday, 7 May 2011 by www.manufacturing.net | |
|
|
|
| | | ''Magnetic resonance imaging appears to be effective at distinguishing between endometrial and cervical cancer even when biopsy results are inconclusive, according to research presented at the annual meeting of the American Roentgen Ray Society, held from ...' | | | Wednesday, 4 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | | Tuesday, 3 May 2011 by www.renalandurologynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
|
|