|
MRI News Service: 'Arc' p48 |
|
|
|
|
| | | ''The U.S. Electromedical Equipment Manufacturing Industry report, published annually, contains timely and accurate industry statistics, forecasts and demographics. The report features 2010 current and 2011 forecast estimates on the size of the industry ...' | | Monday, 21 February 2011 by www.businesswire.com |
|
|
|
| | | ''Magnetic resonance imaging of the pituitary gland is an important clinical tool for predicting future risk for multiple pituitary hormone deficiencies, researchers said here. Patients with the classic triad — interrupted or thin pituitary stalk, absent ...' | | | Monday, 14 February 2011 by www.endocrinetoday.com | |
|
|
|
| | | ''Among patients who have had strokes but aren't sure when symptoms began, magnetic resonance imaging (MRI) can help distinguish who might benefit from clot-busting drugs while facing acceptable risk, according to research presented at the American Stroke ...' | | | Thursday, 10 February 2011 by www.eurekalert.org | |
|
|
|
| | | ''Scientists from Eindhoven University of Technology (TU/e) and Philips Research successfully tested a method of delivering doxorubicin (Adriamycin) chemotherapy agent encapsulated within temperature-sensitive liposomes (TSLs) to tumor sites. Magnetic ...' | | | Wednesday, 9 February 2011 by www.medgadget.com | |
|
|
|
| | | ''Researchers have found that delayed-enhancement magnetic resonance imaging (DE-MRI) holds promise for predicting the risks of strokes. The discovery was made by researchers at the University of Utah's Comprehensive Arrhythmia and Research Management ...' | | | Wednesday, 9 February 2011 by www.sify.com | |
|
|
|
| | | ''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | | Tuesday, 8 February 2011 by www.healthcanal.com | |
|
|
|
| | | ''Many patients with rheumatoid arthritis, a crippling disease that causes pain, swelling and eats away at the joints, aren't receiving the much-needed, low-cost medications that can prevent deformity. Despite medical guidelines recommending that patients ...' | | | Thursday, 3 February 2011 by www.sciencedaily.com | |
|
|
|
| | | ''In 2009, the U.S. market for magnetic resonance (MRI), computed tomography (CT) and nuclear medicine was valued at over $5.1 billion. This market also includes contrast agents and injectors. The market declined in 2009 due to the deficit reduction act, ...' | | | Thursday, 20 January 2011 by www.businesswire.com | |
|
|
|
| | | ''A local student and her beagle have conducted a trial program at Monmouth Medical Center demonstrating that pet therapy dogs help calm patients awaiting testing. Conducted by Rumson-Fair Haven Regional High School juniorAllison Ruchman with her 5- ...' | | | Thursday, 13 January 2011 by atlanticville.gmnews.com | |
|
|
|
| | | ''Iran will produce Salmeterol and Letrozole for asthma and cancer treatment in the country by the end of the current (Iranian) year (ending March 20), Iranian Deputy Health Minister Mostafa Qaneyee said. He also said that the country also plans to ...' | | | Monday, 10 January 2011 by english.farsnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
|
|