|
MRI News Service: 'Arc' p49 |
|
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | Monday, 10 January 2011 by www.theengineer.co.uk |
|
|
|
| | | ''Iranian researchers at the University of Tabriz took a successful step in the improvement of the Magnetic Resonance Imaging (MRI) by producing a stable nano-fluid of iron oxide nanoparticles. One of the shortcomings of MRI is the lack of sufficient ...' | | | Sunday, 9 January 2011 by biomedme.com | |
|
|
|
| | | ''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | ''Researchers have found that Medicare payments for non-invasive medical imaging, including magnetic resonance imaging (MRI) and computed tomography (CT) scans, are now higher to non-radiologists than to radiologists, according to a study in the January ...' | | | Tuesday, 4 January 2011 by www.eurekalert.org | |
|
|
|
| | | ''Owning or leasing medical equipment was more likely to occur at larger group practices with more than 50 physicians, where 56% own or lease clinical lab equipment, 62% own or lease X-ray machines, and 53% own or lease advanced imaging equipment such as ...' | | | Monday, 27 December 2010 by www.informationweek.com | |
|
|
|
| | | ''A research team at University College London is among the latest group to report on a way to possibly detect Alzheimer's early, before symptoms become apparent. The new testing technique, which is more invasive than some other early detection attempts, ...' | | | Wednesday, 22 December 2010 by www.emaxhealth.com | |
|
|
|
| | | ''New research out of the Stanford University School of Medicine may make a great difference in the understanding of which young people with dyslexia will be able to overcome their disability and improve their reading skills. The researchers, using ...' | | | Tuesday, 21 December 2010 by education.tmcnet.com | |
|
|
|
| | | ''Houston-Supported by a $1.4 million grant from the National Science Foundation (NSF), researchers in UH's Medical Robotics Laboratory (MRL) are creating a robotic system to one day be used in cardiothoracic surgeries that would not only automate, but ...' | | | Friday, 17 December 2010 by www.healthcanal.com | |
|
|
|
| | | ''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
|
|